Fittings
DIN | Alloy | UNS | AISI | AFNOR | B.S. | Registered work's label |
---|---|---|---|---|---|---|
1.0305 | K 01200 | A 106 Grade A | P 235 | |||
1.0345 | K 01700 K 02001 | P253 GH /NF EN 10216-2 (08/2007)(FR) | P253 GH /B.S EN 10216-2 (08/2007)(GB) | |||
1.4021 | S 42000 | AISI 420 | X20Cr13 /B.S. EN10088-1 (0672005) (FR) | X20Cr13 /B.S. EN10088-1 (0672005) (GB) | ||
1.4301 | S 30400 | AISI 304 | NF EN 10088-1(06/2005) (FR) | EN 10088-1 (06/2005) (GB) | ||
1.4306 | S 30403 | AISI 304L | Z3CN19-11 | 304S11 | ||
1.4307 | S 30403 | AISI 304L | Z3CN19-09 | 304S11 | ||
1.4401 | S 31600 | AISI 316 | NF (EN 10088-1(06/2005) (FR) | B.S.EN 10088-1 (06/2005) (GB) | ||
1.4404 | S 31603 | AISI 316 L | X2CrNiMo17-12-2 / NF EN 10028-7 (01/2000) (FR) | X2CrNiMo17-12-2 / B.S.EN 10028-7 (01-2000 ) (GB) | V4a Supra NK | |
1.4429 | S 31653 | AISI 316 LN | NF EN100 028-7(01-2000) | B.S. EN100 028-7(01-2000) | Cronifer® 1812LCN | |
1.4435 | S 31603 | AISI 316L | NF EN 10297-12(12-2005) | B.S EN 10288-1 (06/2005) | Supra® | |
1.4439 | Alloy 317 LN | S 31726 | X2CrNiMoN17-13-5 / NF E.N 10088-1(06-2005) (FR) | X2CrNiMoN17-13-5 / B.S. E.N 10088-1(06-2005) (GB) | ||
1.4462 | S 31803 | AISI 316 LN | X2CrNiMoN 22-5-3 / NF EN 10088-5 (03/2009) (FR) | X2CrNiMoN 22-5-3 / B.S EN 10088-5 (03/2009) (GB) | *Cronifer® 2205 LCN Duplex Cr 22 (Spec) | |
1.4465 | S 31050 | Cronifer 2525 LCN | ||||
1.4501 | S 32760 | X2CrNiMoWCuWN 25-7-4 / NF EN 10088-2 (06/2005) (FR) | X2CrNiMoWCuWN 25-7-4 /B.S. EN 10088-2 (06/2005) (GB | Zeron 100 | ||
1.4529 | alloy 926 | N 08926 | X1NiCrMoCuN25-20-7 / EN 10088-1(06-2005) (FR) | X1NiCrMoCuN25-20-7 / EN 10088-1(06-2005) (GB) | Cronifer® 1925hMo | |
1.4539 | alloy 904 L | N 08904 | X1NiCrMoCu 25 20 5 / NF EN 10088-1 ( 06/2005) (FR) | X1NiCrMoCu 25 20 5 /BS EN 10088-1 ( 06/2005) (GB) | ||
1.4541 | S 32100 | AISI 321 | X6CrNiTi18-10 / NF EN10088-5 ( 03/2009) (FR) | X6CrNiTi18-10 / EN 10088-1 ( 06/2005) (GB) | ||
1.4542 | S 17400 | AISI 630 | X5CrNiCuNb16-4 EN 10088-1(02/2005) (FR) | X5CrNiCuNb16-4-EN 10088-1(02/2005) | ||
1.4547 | S 31254 | X1CrNiMoCuN20-18-7 / NF EN 10217-7 (02/2005) (FR) | X1CrNiMoCuN20-18-7 / B.S.EN 10217-7 (02/2005) (GB) | 254 SMO® | ||
1.4550 | S 34700 | AISI 347 | X6CrNiNb18-10 NF EN 100088-1 (06/2005) (FR) | X6CrNiNb18-10 / B.S.EN 10088-1 (06-2005) (GB) | ||
1.4562 | Alloy 31 | N 08031 | Nocrofer® 3127 hMo | |||
1.4563 | alloy 28 | N 08028 | X1NiCrMoCu31-27-4 / (EN 10088-1(062005) (F) | X1NiCrMoCu31-27-4 / (EN 10088-1(062005) (GB) | Nicrofer® 3127 LC Sanicro 28 (Spec) | |
1.4565 | Alloy 24 | S 34565 | X2CrNiMnMoN25-18-6-5 / NF EN 10088-1(05/2005) (FR) | X2CrNiMnMoN25-18-6-5 / B.S EN 10088-1(05/2005) (GB) | NIROSTA®(R) 4565 S alloy 24 | |
1.4571 | S 31635 | AISI 316 Ti | X6CrNiMoTi 17-12-2 / NF EN 10088-1 ( 06/2005) (FR) | X6CrNiMoTi 17-12-2 /B.S. EN 10088-1 ( 06/2005) (GB) | Cronifer 1810Ti | |
1.4713 | X10CrALSi7 / NF EN 10088-1 ( 06/2005) (FR) | X10CrALSi7 / EN 10088-1 ( 06/2005) (GB) | ||||
1.4724 | S 44600 | AISI 405 | (Z 10 C 13 | 403 S 17 | Sicromal® | |
1.4742 | S 44200 | AISI 442 | X10CrAlSi18 (NF EN 10095/03/1999)(FR) | X10CrAlSi18 (B.S EN 10095/03/1999)(GB) | ||
1.4749 | S 44600 | AISI 446-1 | Z 10 C 24 | |||
1.4762 | S 44600 | Z10 CAS 24 | ||||
1.4828 | S 30900 | AISI 309 | Z 9 CNS 24.13 | 309 S - 24- EN 10088-1 (06/2005) (GB) | Thermax®4828 | |
1.4835 | S 30815 | 253 MA® | ||||
1.4841 | S 31000 S 31400 | AISI 310 AISI 314 | X15CrNiSi 25-21 / EN 10088-1( 06/2005) (FR) | X15CrNiSi 25-21 / EN 10088-1( 06/2005) (GB) | Cronifer® 2520 | |
1.4845 | S 31008 S 31009 | AISI 310 S | Z 12 CN 25-20 | 310 S 24 | ||
1.4862 | N 08330 | BS3072 - BS3076 (A17) | ||||
1.4864 | alloy DS | N 08330 | X12NiCrSi35-16 /NF EN10088-1 (06/2005)(FR) | NA 17 B.S 3076 (1989) | RA 330 (Spec) | |
1.4876 | alloy 800 | N 08800 | Ncrofer®3220 Incoloy 800 | |||
1.4876 H | alloy 800 H | N 08810 | NA 15(H) | Nicrofer ®3220H | ||
1.4878 | S 32109 | X8CrNiTi18 10 /NF EN 10088-1 (06/2005) (FR) | X8CrNiTi18 10 /NF EN 10088-1 (06/2005) (GB) | |||
1.4893 | S 30815 | 253 MA | ||||
1.4901 | K 92460 | X10 CrWMoVNb 9-2 ( NF EN 10216-2 (8/2007)(FR) | X10 CrWMoVNb 9-2 (EN 10216-2 (8/2007)(GB) | |||
1.4903 | X10CrMoVNbN9-1 (NF EN 10088-1(06/2005) (Fr) | X10CrMoVNbN9-1 (EN 10088-1(06/2005) (GB) | ||||
1.4910 | S 31653 | AISI 316 LN | ||||
1.4919 | ||||||
1.4922 | X20CrMoV 11-1 / EN 10088-1(06/2005) (FR) | X20CrMoV11-1 / EN 10088-1(06/2005) GB) | F 12 | |||
1.4923 | X22CrMoW12-1/ EN10088-1(06/2005) (FR) | X22CrMoW12-1/ EN10088-1(06/2005) (GB) | ||||
1.4958 | alloy 800 H | N 08810 | NF EN 10088-1 (06/2005) | NA 15(H) | Nicrofer®3220H | |
1.4959 | Alloy 800 HT | N 08811 | X8NiCrAlTi 32-21 / EN 10088-1 (06/2005) (FR) | NA 15 H / (3074 (1989) (GB) | Nicrofer® 3220 HP | |
1.5415 | K 11562 K 11597 | 16 Mo3 / EN 10216 (008/2007) (FR) | 16 Mo3 / EN 10216 (008/2007) (GB) | |||
1.5637 | K 31918 | |||||
1.6368 | 15NiCuMoNb5-6-4 / NF EN 10028(06/2009) (FR) | 15NiCuMoNb5-6-4/ B.S EN 10028(06/2009) (GB) | ||||
1.7225 | G 41400 | 42CrMo4 (NF EN 10083-3(03/2006) (Fr) | 42CrMo4 ( EN 10083-3(03/2006) (GB) | |||
1.7335 | K 11562 K 11597 | 13 CrMo4-5 /NF EN 10216-2 (08/2007) (FR) | 13 CrMo4-5 /B.S. EN 10216-2 (08/2007) (GB) | |||
1.7380 | K 21590 | NF EN 10216-2 (08/2007) (FR) | EN 10216-2 (08/2007) (GB) | |||
1.7386 | K 90941 | 11 CrMo9-1 / NF EN 10216-2 (08/2007) (FR) | X11 CrMo9-1 / B.S. EN 10216-2 (08/2007) (GB) | |||
2.4066 | alloy 200 | N 02200 | NA 12 | Nickel 200 | ||
2.4068 | alloy 201 | N 02201 | NA 12 | LC-NI 99,2 Nickel 201 | ||
2.4360 | alloy 400 | N 04400 | Nu 30 | Na13 | Monel® 400 Nicorros®alloy 400 | |
2.4375 | alloy K 500 | N 05500 | NU30AT | Bs 3076 NA 18 | Nicorros®Al, Monel®K 500 | |
2.4600 | alloy B3 alloy B4 | N 10629 N 10675 | Haynes Hastelloy ®B3 Nimofer® 6629 (alloy B4) Thyssen Krupp | |||
2.4602 | alloy 22 | N 06022 | Hastelloy® C22 | |||
2.4605 | alloy 59 | N 06059 | Nicrofer®5923 hMo Hastelloy®59alloy Inconel®alloy 59 | |||
2.4610 | alloy C-4 | N 06455 | Hastelloy®C4 Nicrofer® 6616 hMo | |||
2.4633 | alloy 602 CA | N 06025 | Nicrofer® 6025H/HT | |||
2.4660 | alloy 20 | N 08020 | Nicrofer® 3620 | |||
2.4663 | alloy 617 | N 06617 | INCONEL® alloy 617 Nicrofer® 5520 Co | |||
2.4665 | alloy X | N 06002 | NC 22 FeD | HR 204 | Nicrofer 4722Co | |
2.4816 | alloy 600 | N 06600 | Ni15Fe | NA 14 | Incoloy®600 Nicrofer®7216 | |
2.4819 | N 10276 | NC17D | Nicrofer® 5716HMoW Hastelloy® C-276 | |||
2.4851 | alloy 601 | N 06601 | N C 23 FeA | Inconel® 601 | ||
2.4856 | alloy 625 | N 06625 | NC 22DNb | Inconel® 625 | ||
2.4858 | alloy 825 | N 08825 | NC 21 FeDu | NA 16 | Incoloy® 825 |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com