Material No.: 1.5415
Description
|
|
Chemical Composition
| C | Si | Mn | P | S | Cr | Cu | Mo | Ni | N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5415 | Min % | 0,12 | 0,40 | 0,25 | |||||||
| Max % | 0,20 | 0,35 | 0,90 | 0,025 | 0,010 | 0,30 | 0,30 | 0,35 | 0,30 | 0,012 | |
| (Key to steel 2010) | |||||||||||
| K 11562 | Min % | 0,05 | 0,30 | 0,80 | 0,44 | ||||||
| Max % | 0,15 | 0,50 | 0,61 | 0,025 | 0,025 | 1,25 | 0,65 | ||||
| UNS K11562(ASTM A 335/213 -P12/T12) | |||||||||||
| K 11597 | Min % | 0,05 | 0,50 | 0,30 | 1,00 | 0,44 | |||||
| Max % | 0,15 | 1,00 | 0,60 | 0,025 | 0,025 | 1,50 | 0,65 | ||||
| K 11597 (ASTM A335 /213-P11/T11) | |||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,85 |
| Hardness: HB30 | 130-170 (to max 60mm) |
| Tensile strenght Rm (Mpa) /ksi | 440 /63,8 |
| magnetizable | yes |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 /68 | 461(--9 | 48,5 (--) | 0,20 (--) | 210 (--) | 11,5 (--) |
| 300 / 572 | 517 (--) | 43,1 (--) | 0,412 (--) | 192 (--) | 12,9 (--) |
| 400 / 752 | 538 (--) | 39,9 (--9 | 0,514 (--) | 184 (--) | 13,5 (--) |
| 500 / 932 | 556 (--) | 38,6 (--) | 0,633 (--) | 176 (--) | 13,9 (--) |
| Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
|---|---|---|---|---|---|
| °C / °F | 10 000h | 100 000h | 200 000h | °C / °F | N/mm2 / ksi | N/mm2 /ksi | N/mm2 /ksi |
| 450 / 842 | 298 / 43,2 | 239 / 34,6 | 217 / 31,4 | ||
| 470 / 878 | 247 / 35,8 | 178 / 25,8 | 159 / 23,0 | ||
| 500 / 932 | 171 / 24,8 | 101 / 14,6 | 84 / 12,2 | ||
| 510 / 950 | 147 / 21,3 | 91 / 13,2 | 69 / 10,0 | ||
| 530 / 986 | 102 / 14,8 | 53 / 7,7 | 45 / 6,5 | ||
| ksi value calculated (for Plate ) | |||||
| Temperatur | offset yield strength or 0,2-limitation in high temperatures |
|---|---|
| °C/°F | N/mm2 / ksi |
| 100 / 212 | 265 / 41,3 |
| 200 / 392 | 240 / 34,8 |
| 300 / 572 | 195 / 28,3 |
| 400 / 752 | 150 / 21,7 |
| 500 7 932 | 140 / 20,3 |
Mechanical properties (20°C / 68°F)
| Yield strength Mpa / ksi (min) | 380 / 55 | ||
|---|---|---|---|
| offset yield strength( 0,2% mind.Rp0,2 )] Mpa / ksi | 440 / 63,8 | ||
| Tensile strenght Rm (N/mm2) /ksi | 490-735 /71-106,6 | ||
| Elongation A5 (%) | 30 | ≤ 3 ≤ 75 mm Thickness | |
| Notched impact strength ISO-V | 31 J | < 75mm ,transverse | |
| E-Modul (Mpa) | 212.000 | ||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | -4 ºF to 986 ºF | to AD-Merkblatt W 1 |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | ºF to ºF | . |
| Hardening | ||
|---|---|---|
| Working temperature | 1670 ºF to 1724 ºF | |
| Explanation report | cooling-down: oil | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2012 ºF to 1562 ºF | |
| Explanation report | cooling-down: air | |
| Normalizing | ||
|---|---|---|
| Working temperature | 1634 ºF to 1742 ºF | |
| Explanation report | cool down:air | |
| Processing informations | Avoid further holding, when working temperature is reached throughout entire cross section | |
| annealing | ||
|---|---|---|
| Working temperature | 1256 ºF to 1310 ºF | . |
| stress relief annealing | ||
|---|---|---|
| Working temperature | 986 ºF to 1148 ºF | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM A 161 | seamless destillation tubes made of low-alloy or M o-C steel used in refinery construction |
| ASTM A 209 | Standard Specification for Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
| ASTM A 335 | Standard Specification for Seamless Ferritic Alloy -Steel Pipe for High-Temperature apllications |
| DIN 10217-2 (10/2007) | Welded steel pipes under compression load Electro-welded pipes made from non-alloyed and alloyed steel with specified properties in high temperatures |
| DIN EN 10216-2(10/2007) | Stanless steel tubes for pressure purposes. Non-alloy and alloy steel tubes with specified elevated temperature properties |
| SEW 310 (08/1992) | physical properties of steel |
| VdTÜV / Werkstoffblatt 570 / Ausgabe 09.11 | normalisingly rolled flats made from 16Mo3 (Material-Nr. 1.5415) ribbon, sheet from ribbon |
Process information
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 1.1 |
| - Type | WIG submerged arc welding manual arc welding (E) MAG solid wire MAG cored wire |
| - Hints | material is weldable in all widths using aforementioned techniques pre-heat to 392°F if material width >0.4" |
Main fields of application
| Details of application | uninterrupted service up to 986°F wall temperature |
|---|---|
| Certifications | |
| Power plants | pressure containers Steam boiler construction header pipes and tubes |
| crude oil | various plant parts |
Range of products
| Product type | Product |
|---|---|
| Processing / Construction | from sheets from pipes, fittings, flanges (welded) |
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
| Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
| Bumped boiler ends / caps / round blanks | from sheets |
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
| Bar steel | flat steel section steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com