Table of pipes
Comparative view of wallthickness.Bold = wallthickness in mm. Normal = pipe-weight in kg/m
OD mm | Inch | DN | 5s | 10s | 10 | 20 | 30 | STD and 40s | 40 | 60 | XS and 80s | 80 | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,30 | 1/8 | 6 | — | 1,24 | — | — | — | 1,73 | — | 2,41 | — | — | — | — | — | ||
— | 0,28 | — | — | — | 0,36 | — | 0,46 | — | — | — | — | — | |||||
13,71 | 1/4 | 8 | — | 1,65 | — | — | — | 2,24 | — | 3,02 | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
17,14 | 3/8 | 10 | — | 1,65 | — | — | — | 2,31 | — | 3,20 | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
21,34 | 1/2 | 15 | 1,65 | 2,11 | — | — | — | 2,77 | — | 3,73 | — | — | — | 4,77 | 7,47 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
26,67 | 3/4 | 20 | 1,65 | 2,11 | — | — | — | 2,87 | — | 3,91 | — | — | — | 5,56 | 7,82 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
33,40 | 1 | 25 | 1,65 | 2,77 | — | — | — | 3,38 | — | 4,55 | — | — | — | 6,35 | 9,09 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
42,16 | 11/4 | 32 | 1,65 | 2,77 | — | — | — | 3,56 | — | 4,85 | — | — | — | 6,35 | 9,70 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
48,26 | 11/2 | 40 | 1,65 | 2,77 | — | — | — | 3,68 | — | 5,08 | — | — | — | 7,14 | 10,16 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
60,32 | 2 | 50 | 1,65 | 2,77 | — | — | — | 3,91 | — | 5,54 | — | — | — | 8,74 | 11,07 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
73,02 | 21/2 | 65 | 2,11 | 3,05 | — | — | — | 5,16 | — | 7,01 | — | — | — | 9,52 | 14,02 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
OD mm | Inch | DN | 5s | 10s | 10 | 20 | 30 | STD and 40s | 40 | 60 | XS and 80s | 80 | 100 | 120 | 140 | 160 | XXS |
88,90 | 3 | 80 | 2,11 | 3,05 | — | — | — | 5,49 | — | 7,62 | — | — | — | 11,12 | 15,24 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
101,60 | 31/2 | 90 | 2,11 | 3,05 | — | — | — | 5,74 | — | 8,08 | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
114,30 | 4 | 100 | 2,11 | 3,05 | — | — | — | 6,02 | — | 8,56 | — | 11,12 | — | 13,49 | 17,12 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
141,30 | 5 | 125 | 2,77 | 3,40 | — | — | — | 6,55 | — | 9,52 | — | 12,70 | 15,87 | 19,05 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
168,27 | 6 | 150 | 2,77 | 3,40 | — | — | — | 7,11 | — | 10,97 | — | 14,27 | — | 18,26 | 21,95 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
219,07 | 8 | 200 | 2,77 | 3,76 | — | 6,35 | 7,04 | 8,18 | 10,31 | 12,70 | 15,08 | 18,26 | 20,63 | 23,01 | 22,22 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
273,05 | 10 | 250 | 4,40 | 4,19 | — | 6,35 | 7,80 | 9,27 | 12,70 | 12,70 | 18,26 | 21,44 | 25,50 | 28,57 | 25,40 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
323,85 | 12 | 300 | 3,96 | 4,57 | — | 6,35 | 8,38 | 9,52 | 14,27 | 12,70 | 21,44 | 25,50 | 28,57 | 33,32 | 25,40 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
355,60 | 14 | 350 | 3,96 | 4,77 | 6,35 | 7,92 | 9,52 | — | 15,09 | — | 23,82 | 27,79 | 31,75 | 35,71 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
406,40 | 16 | 400 | 4,19 | 4,77 | 6,35 | 7,92 | 9,52 | — | 16,66 | — | 26,19 | 30,96 | 36,53 | 40,49 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
OD mm | Inch | DN | 5s | 10s | 10 | 20 | 30 | STD and 40s | 40 | 60 | XS and 80s | 80 | 100 | 120 | 140 | 160 | XXS |
457,20 | 18 | 450 | 4,19 | 4,77 | 6,35 | 7,92 | 11,12 | — | 19,05 | — | 29,36 | 34,92 | 39,67 | 45,24 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
508,00 | 20 | 500 | 4,77 | 5,54 | 6,35 | 9,52 | 12,70 | — | 20,62 | — | 32,54 | 38,10 | 44,45 | 50,01 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
558,80 | 22 | 550 | 4,77 | 5,54 | 6,35 | 9,52 | 12,70 | — | 22,22 | — | 34,92 | 41,27 | 47,62 | 53,97 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
609,60 | 24 | 600 | 5,54 | 6,35 | 6,35 | 9,52 | 14,27 | — | 24,61 | — | 38,89 | 46,02 | 52,37 | 59,54 | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
660,40 | 26 | 650 | — | — | 7,92 | 12,70 | — | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
711,20 | 28 | 700 | — | — | 7,92 | 12,70 | 15,87 | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
762,00 | 30 | 750 | 6,35 | — | 7,92 | 12,70 | 15,87 | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
812,80 | 32 | 800 | — | — | 7,92 | 12,70 | 15,87 | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
863,60 | 34 | 850 | — | — | 7,92 | 12,70 | 15,87 | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | |||||
914,00 | 36 | 900 | — | — | 7,92 | 12,70 | 15,87 | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — |
Subject to change and error.