Material No.: alloy 800 H
Description
|
|
Chemical Composition
| C | P | S | Si | Cu | Mn | Cr | Ni | Nb | Al | Ti | Al+Ti | Co | N | Fe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alloy 800 H | Min % | |||||||||||||||
| Max % | ||||||||||||||||
| 1.4876 H | Min % | 0,030 | 19,00 | 30,00 | ||||||||||||
| Max % | 0,08 | 0,015 | 0,010 | 0,70 | 0,50 | 1,50 | 22,00 | 32,00 | 0,10 | 0,70 | ||||||
| DIN EN 10302 | ||||||||||||||||
| 1.4958 | Min % | 0,03 | 19,00 | 30,00 | 0,20 | 0,20 | ||||||||||
| Max % | 0,08 | 0,015 | 0,010 | 0,70 | 0,50 | 1,50 | 22,00 | 32,50 | 0,10 | 0,50 | 0,50 | 0,50 | 0,030 | |||
| (Key to steel 2010) gem.DIN EN 10028-7+DIN EN 10216-5 (Ni+Co) 30,0-32,5%;(Al+Ti)<=0,70% | ||||||||||||||||
| N 08810 | Min % | 0,05 | 19,0 | 30,0 | 0,15 | 0,15 | 39,5 | |||||||||
| Max % | 0,10 | 0,15 | 1,0 | 0,75 | 1,5 | 23,0 | 35,0 | 0,60 | 0,60 | |||||||
| ASTM B 407 (N08810 -Alloy 800H) | ||||||||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: lb/in.3 | 7,94 |
| Hardness: (HB) | --- |
| Permeabilität bei 20°C | 1,01 |
| elasticity modulus (N/mm2) / ksi | 194 /28,1 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / 68 | 472 (--) | 11,5 (--) | 101 (--) | 194 (--) | |
| 100 / 212 | 501 (--) | 13,1 (--) | 104 (--) | 189 (--) | 15,1 (--) |
| 200 / 392 | 525 (--) | 14,8 (--) | 108 (--) | 183 (--) | 15,7 (--) |
| 400 / 752 | 555 (--) | 18,1 (--) | 115 (--) | 170 (--) | 16,6 (--) |
| 600 /1112 | 604 (--) | 21,2 (--) | 120 (--) | 156 (--) | 17,4 (--) |
| 700 / 1292 | 610 (--) | 22,8 (--) | 122 (--) | 149 (--) | 17,7 (--) |
| 800 / 1472 | 609 (--) | 24,3 (--) | 124 (--) | 141(--) | 18,0 (--) |
| 900 / 1652 | 615 (--) | 25,7 (--) | 126 (--) | 134 (--) | 18,3 (--) |
| 1000 / 1832 | 641(--) | 27,3 (--) | 127 (--) | 127 (--) | 18,6 (--) |
| Bem4 DE | |||||
| Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
|---|---|---|---|---|---|
| °C /°F | lösungsgeglüht | lösungsgeglüht | lösungsgeglüht | lösungsgeglüht | lösungsgeglüht | 10 000 h/100 000h Rp1,0- N/mm2 | 10 000 h N/mm2 | 100 000h N/mm2 | 200 000h N/mm2 | 200 000h N/mm2 |
| 600 | 115 / 85 | 140 | 95 | 83 | |
| 620 | 102 / 74 | 118 | 78 | 68 | |
| 650 | 84 / 59 | 97 | 63 | 55 | |
| 660 | 78 / 55 | 91 | 59 | 52 | |
| 670 | 73 / 51 | 85 | 55 | 48 | |
| 680 | 68 / 47 | 80 | 52 | 45 | |
| 690 | 63 / 43 | 74 | 48 | 41 | |
| 700 | 58 /40 | 69 | 44 | 38 | |
| Bem2 EN | |||||
Mechanical properties (20°C / 68°F)
| Yield strength Rp 0,2 lengthwise transverse | >=155 >=170 | ||
|---|---|---|---|
| Tensile strenght Rm (MPa) | 500-750 | ||
| Elongation (A50) quer % | 30 | ||
| Notched impact strength (ISO-V/Charpy-V) 20°C | <=120J | ||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | 1292 ºF to 1832 ºF | (when 1112°F below use in soft annealed state) |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2102 ºF to 2192 ºF | |
| Explanation report | pipes < 50mm | |
| Working temperature | 2012 ºF to 2192 ºF | |
|---|---|---|
| Processing informations | cooldown:Water/air | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1382 ºF to 2102 ºF | |
| finishing treatment (Annealing) | ||
|---|---|---|
| Working temperature | 1652 ºF to 1742 ºF | |
| Processing informations | air (<= 30min) | |
| soft-annealed | ||
|---|---|---|
| Working temperature | ºF to 2102 ºF | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes |
| ASTM B 407 | Standard Specification for Nickel-Iron-Chromium Alloy Seamless Pipe and Tube |
| ASTM B 408 | Standard Specification for Nickel-Iron-Chromium Alloy Rod and Bar |
| DIN EN 10028-7 (02/2008) | flat products made from steel for pressure tanks Part 7: Stainless steel |
| DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
| VdTÜV WBL-412 | rolled / forged steel material-nr.1.4876 (12/2009) |
| VdTÜV Wbl.412 ) | X10NiCrAlTi32-20 H with increased creep rupture strength |
Process information
| Welding | |
|---|---|
| - Type | covered electrode No translation! manual arc |
| - Add. material | 2.4648;2.4627 2.4806 |
Main fields of application
| Details of application | metallurgic stability during uninterrupted service in high temeratures |
|---|---|
| Certifications | |
| Steam boiler construction | Druckbehälter |
| Chemical Industry | Pyrolyserohre in Äthylenöfen Transportrohrleitungen |
| Environmental technology | Müllverbrennunsanlagen |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
| Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
| Bumped boiler ends / caps / round blanks | from sheets |
| Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
| Bar steel | flat steel section steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com