Material No.: N 08020
Description
|
| ||||||||||||||||||
|
Chemical Composition
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | Columbium | Co | Nb+Ta | Fe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N 08020 | Min % | 19,00 | 2,00 | 32,00 | 3,00 | 8xC | ||||||||
Max % | 0,07 | 1,00 | 2,00 | 0,045 | 0,035 | 21,00 | 3,00 | 38,00 | 4,00 | 1,00 | ||||
ASTM B 464 | ||||||||||||||
2.4660 | Min % | 19,00 | 2,00 | 32,00 | 3,00 | 8 x C | balance | |||||||
Max % | 0,07 | 1,00 | 2,00 | 0,025 | 0,015 | 21,00 | 3,00 | 38,00 | 4,00 | 1,50 | 1,0 | balance | ||
(Key to Steel 2010) | ||||||||||||||
alloy 20 | Min % | 19,00 | 2,00 | 32,00 | 3,00 | 8xC | ||||||||
Max % | 0,07 | 1,00 | 2,00 | 0,045 | 0,035 | 21,00 | 3,00 | 38,00 | 4,00 | 1,00 |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 8,1 |
Hardness: HBW | <=220 |
Permeability at 20°C/68°F | max 1,002 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 | 456 | 11,5 | 107 | 202 | |
200 | 476 | 124,8 | 113 | 192 | 15,6 |
400 | 492 | 18,2 | 119 | 179 | 16,0 |
600 | 508 | 21,5 | 123 | 164 | 16,7 |
Mechanical properties (20°C / 68°F)
Yield strength Rp 0,2 -20°C/68°F ( N/mm2) | 240 | ||
---|---|---|---|
Yield strength Rp1,0-20°C (N/mm2) | 280 | ||
Tensile strength Rm-20°C/68°F (N/mm2) | 550 | ||
Elongation A5-20°C/68°F (%) | 30 | ||
Remarks |
Temparature information
Application area | ||
---|---|---|
Operation temperature | ºF to 932 ºF |
Stability heat treatment | ||
---|---|---|
Working temperature | 1688 ºF to 1760 ºF | |
Explanation report | preferably at 1700°F |
Solution heat treatment | ||
---|---|---|
Working temperature | 2102 ºF to 1652 ºF | |
Explanation report | fast cooling by air/water |
Standards / information
Standards | Desciption |
---|---|
ASTM B 463 | Standard Specification for UNS N08020 Alloy Plate,Sheet,and Strip |
ASTM B 464 | Standard Specification for Welded UNS N08020. Alloy pipe |
ASTM B 468 | Standard Specification for Welded UNS N 08020 Alloy Tubes |
DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome |
DIN 17750 (2002/09) | ribbons and sheet metal out of nickel with nickel-wrought alloy properties |
Process information
Cold forming | caution: higher tendency to cold-work hardening than austenitic non-corroding steel >15% anew stability annealing required |
---|
Chip removing process | preferably in annealed state, mind cold-work hardening |
---|
Welding | |
---|---|
- Type | WIG plasma welding MIG/MAG manual electric welding |
- Add. material | WIG/MIG 2.4831, 2.4607 ; rod electrodes 2.3621, 1.4609 |
Main fields of application
Details of application | very good resistance to sulfuric and phosphoric acid, nitiric acid |
---|---|
Certifications | |
Chemical Industry | Schwefelsäure, |
pharmaceutical industry | |
Kunststoffindustrie | Herstellung synthetischer Kunststoffe |
food processing industry |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Rotating components | fittings from barsteel |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless T-pieces |
Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com