Material No.: 1.4547
Description
|
|
Chemical Composition
C | Si | Mn | S | N | Cr | Cu | Mo | Ni | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1.4547 | Min % | 0,18 | 19,50 | 0,50 | 6,00 | 17,50 | |||||
Max % | 0,020 | 0,70 | 1,00 | 0,010 | 0,25 | 20,50 | 1,00 | 7,00 | 18,50 | ||
(Key to steel 2010) | |||||||||||
S 31254 | Min % | 0,18 | 19,50 | 0,50 | 6,00 | 17,50 | |||||
Max % | 0,20 | 0,80 | 1,00 | 0,010 | 0,22 | 20,50 | 1,00 | 6,50 | 18,50 | 0,030 | |
ASTM A 312 (S 31254) |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 8,0 |
Hardness: HB | <= 360 |
magnetizable | no |
impact work (ISO-V) (J) | >100 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 500 (--) | 13 (--) | 0,85 (--) | ||
100 / 212 | 520 (--) | 14 (--) | 0,90 (--) | 16,0 (--) | |
200 / 392 | 540 (--) | 15 (--) | 0,95 (--) | 16,0 (--) | |
300 / 572 | 555 (--) | 17 (--) | 1,03 (--) | 16,5 (--) | |
400 / 752 | 570 (--) | 18 (--) | 1,10 (--) | 17,0 (--) |
Temperature | 1,0% Yield strength in high temperatures |
---|---|
°C / °F | Rp 1,0 | N/mm2 / ksi |
100 / 212 | 270 / 39,1 |
200 / 392 | 225 / 32,6 |
300 / 572 | 200 / 29,0 |
400 / 752 | 190 / 27,5 |
500 7 932 | 180 / 26,1 |
ksi value calculated |
Mechanical properties (20°C / 68°F)
1,0 % Yield strength (Mpa) / (ksi) | 340 / 49,3 | ||
---|---|---|---|
0,2 % Yield strength (Mpa) / (ksi) | 300 /43,5 | ||
Tensile strength Rm (Mpa) /(ksi) | 650-850 / 94-123 | ||
Elongation A5 (%) | 35 | ||
impact work ISO-V (J) | 70 |
Temparature information
Application area | ||
---|---|---|
Operation temperature | ºF to 752 ºF | operating temperature limit |
Solution heat treatment | ||
---|---|---|
Working temperature | 2102 ºF to 2192 ºF | |
Explanation report | cool down:water |
Solution heat treatment | ||
---|---|---|
Working temperature | 1832 ºF to 2102 ºF | |
Explanation report | cool down: air |
Standards / information
Standards | Desciption |
---|---|
ASTM A 213 | Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler,Superheater,and Heat-Exchanger Tubes |
ASTM A 312 | Standard Specification for Seamless and welded austenitic stainless steel pipes |
DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
DIN EN 10088-3 (09/2005) | stainless steels.Technical delivery conditions for semi-finished products,bars,rods,wire selection and bright products of corrosion resisting steels for general and construction purposes |
DIN EN 10217-7 | Welded steel pipes under compression load Pipes made from stainless steel |
DIN EN 10297-2 (02/2006) | Welded circular steel pipes for machine construction and general technical service stainless steel. Pipes made from stainless steel |
VdTÜV / Werkstoffblatt 473 | Austenitic steel X1 CrNiMoCu 20 18 7 |
Process information
Chip removing process | process in annealed state |
---|
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 8.2 |
- Type | well weldable |
- Add. material | NiCr20Mo9Nb |
Main fields of application
Details of application | |
---|---|
Certifications | |
Chemical Industry | |
petrochemical industry | |
Flue gas desulphurisation plants | |
cellulose/paper industry | |
sea and lake water plants |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
Flanges / Collars / Flared tube ends | weld neck flange/blind flange |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | section steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com