Material No.: Alloy 800 HT
Description
|
|
Chemical Composition
C | Si | Mn | P | S | Al | Co | Cr | Cu | N | Ni | Ti | Al+Ti | Fe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy 800 HT | Min % | ||||||||||||||
Max % | |||||||||||||||
1.4959 | Min % | 0,05 | 0,25 | 19,00 | 30,00 | 0,25 | |||||||||
Max % | 0,10 | 0,70 | 1,50 | 0,015 | 0,010 | 0,65 | 0,50 | 22,00 | 0,50 | 0,030 | 34,00 | 0,65 | |||
(Key to steel 2010) DIN EN 10216-5 -Al 0,20-0,65% | |||||||||||||||
N 08811 | Min % | 0,06 | (0,015) | 19,0 | 30,0 | (0,15) | 0,85 | 39,5 | |||||||
Max % | 0,10 | 1,00 | 1,50 | 0,015 | (0,60) | 23,0 | 0,75 | 35,0 | 80,60) | 1,20 | |||||
ASTM B 407 (N08811-Alloy 800HT) |
Physical properties
Property | Value |
---|---|
Density: lb/in.3 | 7,94 |
Hardness: (HB) | --- |
Permeabilität bei 20°C | 1,01 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 468 | 11,5 | 101 | 194 | |
100 / 212 | 500 | 13,1 | 104 | 189 | 15,1 |
300 / 572 | 532 | 16,4 | 112 | 176 | 16,2 |
500 / 932 | 581 | 19,5 | 117 | 164 | 17,1 |
700 / 1292 | 610 | 22,8 | 121 | 148 | 17,7 |
800 / 1472 | 607 | 24,2 | 125 | 141 | 18,0 |
100 / 1832 | 640 | 27,1 | 127 | 126 | 18,6 |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
°C/°F | 100.000 h | 200.000 h | °C/°F | Mpa / ksi | Mpa/ ksi |
700 /1292 | 50 / 7,2 | 44 / 6,4 | |||
750 / 1382 | 31,6 / 4,6 | 26,8 / 3,9 | |||
800 / 1472 | 21,4 / 3,10 | 17,5 / 2,5 | |||
850 / 1562 | 14,4 / 2,0 | 12,1 /1,75 | |||
900 / 1652 | 9,4 / 1,4 | 8,0 / 1,16 | |||
950 / 1742 | 5,8 / 0,85 | 5,0 / 0,72 | |||
1000 / 1832 | 3,7 / 0,63 | 1,0 / 0,15 | |||
pipe (solution annealed) ksi value calculated |
Temperature | Yield strength in high temperatures | Yield strength in high temperatures |
---|---|---|
(°C/°F) | Rp 0,2 | Rp 1,0 | N/mm2 /ksi | N/mm2 /ksi |
20 / 68 | >=170 / >= 24,6 | >=200 / >= 29,0 |
100 / 212 | >=140 / >=20,3 | >=160 / >=23,2 |
300 / 572 | >=95 / >=13,7 | >=115 / >=16,6 |
400 / 752 | >=85 / >=12,3 | >=105 / >=15,2 |
500 / 932 | >=80 / >=11,6 | >=100 / >=14,5 |
ksi value calculated |
Mechanical properties (20°C / 68°F)
Dehngrenze | 500-750 (72,5-108,7) | <= 50mm | |
---|---|---|---|
Dehngrenze | |||
Zugfestigkeit | |||
Bruchdehnung | 35/30 | lengthwise/tranverse | |
Schlagarbeit ISO-V | >= 120 / >=80 | lengthwise/tranverse <= 50mm | |
(Mittelwert von 3 Proben) |
Temparature information
Application area | ||
---|---|---|
Operation temperature | 1292 ºF to 1832 ºF | |
Explanation report | high creep resistance in temperature ranges from 1292°F-1832°F not fit for continous duty below 1292°F |
Solution heat treatment | ||
---|---|---|
Working temperature | 2102 ºF to 2192 ºF |
Solution heat treatment | ||
---|---|---|
Working temperature | 2192 ºF to 1652 ºF | cooldown: water (has to happen quickly between 1400°F- 1004°F) |
Explanation report | cooldown: air / water |
Standards / information
Standards | Desciption |
---|---|
ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes |
ASTM B 407 | Standard Specification for Nickel-Iron-Chromium Alloy Seamless Pipe and Tube |
ASTM B 408 | Standard Specification for Nickel-Iron-Chromium Alloy Rod and Bar |
DIN EN 10028-7 (02/2008) | flat products made from steel for pressure tanks Part 7: Stainless steel |
Process information
Cold forming | -cold work hardening higher than non-austenitic/stainless steels -process in annealed state |
---|
Chip removing process | mind cold work hardening when in annealed state |
---|
Welding | |
---|---|
- Type | covered electrode |
- Add. material | additional steels: 2.4648,2.4621 |
Main fields of application
Details of application | not fit for continous duty below 1292°F |
---|---|
Certifications | |
Power plants | lösungsgeglüht bei 1150-1200°C |
Chemical Industry | |
petrochemical industry | |
industral furnace engineering |
Range of products
Product type | Product |
---|---|
Processing / Construction | from sheets |
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
Bumped boiler ends / caps / round blanks | from sheets |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com