Material No.: K 11597
Description
|
|
Chemical Composition
C | S | P | Mn | Si | Cr | Mo | Cu | N | Ni | Al | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K 11597 | Min % | 0,05 | 0,30 | 0,50 | 1,00 | 0,44 | ||||||
Max % | 0,15 | 0,025 | 0,025 | 0,60 | 1,00 | 1,50 | 0,65 | |||||
K 11597 (ASTM A335 /213-P11/T11) | ||||||||||||
1.7335 | Min % | 0.10 | 0,40 | 0,70 | 0,40 | |||||||
Max % | 0,17 | 0,020 | 0,025 | 0,70 | 0,35 | 1,15 | 0,60 | 0,30 | 0,012 | 0,30 | 0,040 | |
(Key to steel 2010) 1.7335 (DIN EN10216-2) | ||||||||||||
K 11562 | Min % | 0,05 | 0,30 | 0,80 | 0,44 | |||||||
Max % | 0,15 | 0,025 | 0,025 | 0,61 | 0,50 | 1,25 | 0,65 | |||||
UNS K11562(ASTM A 335/213 -P12/T12) |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 7,85 |
Hardness: HB 30(lenghtwise <=60mm) | 130-175 |
Elongation A5(%) | >=22-lengthwise / >=20-transverse |
magnetizable | Yes |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20° / 68 | 622 / (---) | 33/(---) | 210/(---) | ||
300 / 572 | 185/(---) | 12,9/(---) | |||
400 / 752 | 175 /(--) | ||||
500 / 932 | 165/(---) | 13,9/(---) | |||
600 / 1112 | 14,1/(---) |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
°C/ °F | 10 000 h | 100 000h | 10 000 h | 100 000 h | Rp1.0 (Mpa)/ ksi | Rp1.0 (Mpa)/ ksi | Mpa /ksi | Mpa /ksi |
450/ 842 | 245/ 35,5 | 191 /27,7 | 370 / 53,6 | 285 / 41,3 | |
500/ 932 | 157 / 22,7 | 98 / 14,2 | 239 / 34,6 | 137 / 19,8 | |
550/ 1022 | 76 / 11,0 | 36 / 5,2 | 109 / 15,8 | 49 / 7,1 | |
600/ 1112 | 49 / 7,1 | 20 / 2,9 | |||
ksi value calculated |
Temperature | 0,2% Yield strength in high temperatures |
---|---|
°C / °F | Rp 0,2 | Mpa /ksi |
100 / 212 | 264 / 38,2 |
260 /500 | 118,6 / 17,2 |
371 /700 | 107,6 / 15,6 |
426,6 /800 | 104,4 /15,0 |
482,2 /900 | 88,2 / 12,8 |
537,8 /1000 | 43,4 / 6,3 |
593,3 /1100 | 19,3 / 2,8 |
648,9 /1200 | 8,3 / 1,2 |
ksi value calculated |
Mechanical properties (20°C / 68°F)
Yield strength MPa/ksi | 220 /32 | ASTM A335- P12 | |
---|---|---|---|
0,2 %Yield strength Rp 0,2 (Mpa) (ksi) | 290 / 42 | Wst.No.1.7335 | |
Tensile strenght Rm (Mpa) / (ksi) | 450-600 /65,2-87,0 | llongitudinal(<60mm) | Wst.No.1.7335 |
Elongation(A5) (%) | >=22% >=20% | longitudinal(<=60mm) transverse(<=60mm) | Wst.No.1.7335 |
ISO-V Notched impact strength /Charpy-V) | >=27J | longitudinal(<=60 mm) | Wst.No.1.7335 |
Tensile strenght Rm Mpa/ksi | 415/ 60 | ASTM A335- P12 |
Temparature information
Application area | ||
---|---|---|
Operation temperature | 14 ºF to 1058 ºF | according to AD specifications W1 |
Normalizing | ||
---|---|---|
Working temperature | 1652 ºF to 1760 ºF | |
Explanation report | cool down: air |
Solution heat treatment | ||
---|---|---|
Working temperature | 1562 ºF to 2012 ºF |
Normalizing | ||
---|---|---|
Working temperature | 1634 ºF to 1742 ºF | |
Explanation report | cooling-down:air,water ,Oil |
annealing | ||
---|---|---|
Working temperature | 1166 ºF to 1346 ºF | |
Explanation report | cooling-down:air | |
Processing informations | hold temperature through entire cross section for appropiate time |
tempering | ||
---|---|---|
Working temperature | 1634 ºF to 1742 ºF | |
Explanation report | quenching: oil/air |
Standards / information
Standards | Desciption |
---|---|
DIN EN 10216-2(10/2007) | Stanless steel tubes for pressure purposes. Non-alloy and alloy steel tubes with specified elevated temperature properties |
Process information
Cold forming | cold forming well possible, may require stress relief annealing for strong distortions (read AD data sheet) |
---|
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 5.1 |
- Type | well weldable with all techniques |
- Hints | pre-heat to 392°F if material width >0.4" |
Main fields of application
Details of application | |
---|---|
Certifications | |
Power plants | Sammler Sammler-,Siede-,Überhitzungsrohre,Heißdampfleitungsrohre |
Apparatus engineering | |
crude oil |
Range of products
Product type | Product |
---|---|
Processing / Construction | from pipes, fittings, flanges (welded) |
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
Bumped boiler ends / caps / round blanks | from sheets from bar steel |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com