Material No.: 1.4742
Description
|
|
Chemical Composition
C | Si | Mn | S | Cr | Al | P | ||
---|---|---|---|---|---|---|---|---|
1.4742 | Min % | 0,70 | 17,00 | 0,70 | ||||
Max % | 0,12 | 1,40 | 1,00 | 0,015 | 19,00 | 1,20 | 0,04 | |
(Key to steel 2010) | ||||||||
AISI 442 | Min % | |||||||
Max % | ||||||||
S 44200 | Min % | 0,15 | ||||||
Max % | 1,00 | 1,00 | 0,30 | 0,40 | ||||
UNS 4200/ AISI 420 |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 7,7 |
Hardness: HB 30 | max.212 |
Permeabilität bei 20°C | --- |
magnetizable | yes |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20/ 68 | 500/ | 16/ -- | |||
100/ 212 | 17,2 /-- | ||||
200/ 392 | 18,6 /-- | 10,5/-- | |||
300/ 572 | 20 /-- | ||||
400/ 752 | 21,2 /-- | 11,5/-- | |||
500/ 932 | 22,3 /-- | ||||
600/ 1112 | 23,3 /-- | 12,0/-- | |||
800/ 1472 | 25,5 7-- | 12,5/-- | |||
1000/ 1832 | 28,3 / | 13,5/-- |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
500 | 80 | ||||
700 | |||||
900 |
Mechanical properties (20°C / 68°F)
tensile elastic limit(Rp0,2) MPa/ksi | >=270/>=39,1 | ||
---|---|---|---|
Tensile strenght Rm MPa (ksi) | 500-700/72,5-101,5 | ||
Elongation A%% | >= 15% |
Temparature information
Application area | ||
---|---|---|
Operation temperature | ºF to 1562 ºF | on air |
soft annealing | ||
---|---|---|
Working temperature | 1472 ºF to 1580 ºF |
Solution heat treatment | ||
---|---|---|
Working temperature | 1382 ºF to 2012 ºF |
Standards / information
Standards | Desciption |
---|---|
DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
DIN EN 10095 (05/1999) | heat resistant steel and nickel alloy |
SEW 310 (08/1992) | physical properties of steel |
SEW 470 (02/1976) | heat-resisting rolled and forged steels |
Process information
Cold forming | Mind cold work hardening (read special instructions) |
---|
Chip removing process | workable like low-carbon steel |
---|
Welding | |
---|---|
- Type | WIG MAG solid wire manual arc welding (E) |
- Add. material | 1.4829 1.4820;1.4829 1.4820;1.482 |
- Hints | material is heat-sensitive , requires low heat input |
Main fields of application
Details of application | |
---|---|
Certifications | only for components under moderate mechanical strain |
industral furnace engineering | furnace parts annealing tubes annealing hood |
Chemical Industry |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) weld neck flange/blind flange |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | flat steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com