Material No.: N 02201
Description
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chemical Composition
| C | Mn | S | Si | Fe | Ni | Cu | Mg | Ti | ||
|---|---|---|---|---|---|---|---|---|---|---|
| N 02201 | Min % | 99,00 | ||||||||
| Max % | 0,02 | 0,35 | 0,010 | 0,35 | 0,40 | 0,25 | ||||
| ASTM B 161 | ||||||||||
| 2.4068 | Min % | 99,020 | ||||||||
| Max % | 0,02 | 0,35 | 0,01 | 0,25 | 0,40 | 0,25 | 0,150 | 0,10 | ||
| (Key to Steel 2010) | ||||||||||
| alloy 201 | Min % | 99,00 | ||||||||
| Max % | 0,02 | 0,35 | 0,010 | 0,35 | 0,40 | 0,25 | ||||
| ASTM B 161 | ||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 8,9 |
| Hardness: HB | 95 |
| Permeability at 20°C/68°F | --- |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| -200°C | 150 | 93 | 2 | 227 | 10,1 |
| 0°C | 426 | 81 | 8,5 | 207 | |
| 20°C | 456 | 79 | 9 | 205 | |
| 100°C | 475 | 73 | 13 | 200 | 13,3 |
| 300°C | 570 | 60 | 26 | 190 | 14,3 |
| 400°C | 530 | 57 | 33 | 182 | 14,8 |
| 500°C | 525 | 58,5 | 37 | 175 | 15,2 |
| 600°C | 535 | 61 | 40 | 165 | 15,6 |
| 800°C | 565 | 65,5 | 45 | 140 | 16,2 |
Mechanical properties (20°C / 68°F)
| Yield strength | |||
|---|---|---|---|
| Yield strength | 241 / 35 | ||
| Tensile strength | 414 / 60 | ||
| Ultimate strain | 50 | ||
| Impact energy ISO-V | |||
| (average value of 3 samples) | |||
| good magnetic properties good electric conductivity | |||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | -459 ºF to 1292 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1292 ºF to 1562 ºF | |
| Explanation report | air cooling | |
| low-strain annealing | ||
|---|---|---|
| Working temperature | 1022 ºF to 1202 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1472 ºF to 2282 ºF | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 160 | Standard Specification for Nickel Rods and Bars |
| ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes |
| ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
| ASTM B 725 | Standard Specification for Welded Nickel and Nickel Cooper Alloy Pipe |
| DIN 17740 (09/2002) | nickel in wrought material |
| DIN 17751 (2002/09) | tubes out of nickel with nickel-wrought alloy properties |
| DIN 17753 (2002/09) | wire out of nickel with nickel-wrought alloy properties |
| VdTÜV-Werkstoffblatt 345 | pure nickel with low carbon content LC-Ni 99, material-nr. 2.4068; sheet metal, rod, forging, seamless pipe |
Process information
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 41 |
| - Type | welds very good |
Main fields of application
| Details of application | production of caustic soda (caustic soda evaporators up to 450°C/842°F, chlorine, hydrogen chloride, food processing, production of soaps and cleaning agents |
|---|---|
| Certifications | It pressured container regulation up to 1112°F |
| Druckbehälter | bis ca. 600°C |
| Natron-Eindampfer | bis ca300°C |
| Chemical Industry | Anlagen zur Herstellung von Natronlauge,Chlor,Chlorwasserstoff |
| food processing industry | für Fettsäuren,Fruchtsäfte/ fatty acids and fruit juice |
| production of detergents | Waschmittel- und Seifenherstellung/ detergent and soap production |
| Elektrolyseanlagen | zur Salzherstellung/ salt production |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Rotating components | fittings from barsteel |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
| Bar steel | flat steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com