Material No.: 1.0305
Description
|
|
Chemical Composition
| C | Si | Mn | P | S | SI | Cr | Cu | Mo | Ni | V | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0305 | Min % | 0,10 | 0,40 | |||||||||
| Max % | 0,17 | 0,35 | 0,80 | 0,040 | 0,040 | |||||||
| Key to steel 2010) | ||||||||||||
| A 106 Grade A | Min % | 0,27 | ||||||||||
| Max % | 0,25 | 0,93 | 0,035 | 0,035 | 0,10 | 0,40 | 0,40 | 0,15 | 0,40 | 0,08 | ||
| K 01200 | Min % | |||||||||||
| Max % | ||||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,85 |
| Hardness: (HB) | --- |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20/68 | 56,9 | ||||
| 100/212 | 56,4 | ||||
| 300/572 | 49,4 | ||||
| 500/932 | 41,3 | ||||
| 600/1112 | 37,6 |
| Temperature | E-Modul |
|---|---|
| °C/°F | Mpa |
| -100°C /148°F | 217000 |
| 0°C /32°F | 213000 |
| 20°C/68°F | 212000 |
| 100°C/212°F | 207000 |
| 300°C/572°F | 192000 |
| 500°C/932°F | 175000 |
| 600°C/1112°F | 164000 |
Mechanical properties (20°C / 68°F)
| tensile elastic limit N/mm2 | 235 | ||
|---|---|---|---|
| Yield strenght N/mm2 | 360-480 | ||
| Elongation | 25% | lengthwise | |
| Notched impact srenght ISO (J) | >48 >34 | lengthwise transverse | >=16mm |
Temparature information
Standards / information
| Standards | Desciption |
|---|---|
| ASTM A105 | Standard Specification for non-alloy steel used for pipework (flanges, fittings) |
| SEW 310 (08/1992) | physical properties of steel |
Process information
Main fields of application
| Details of application | |
|---|---|
| Certifications | |
| boiler tubes | |
| heat exchanger pipe |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
| Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
| Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com