Material No.: 1.4762
Description
|
|
Chemical Composition
| C | Si | P | Mn | S | Cr | AL | Ni | N | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.4762 | Min % | 0,70 | 23,00 | 1,20 | ||||||
| Max % | 0,12 | 1,40 | 0,04 | 1,00 | 0,015 | 26,00 | 1,70 | |||
| S 44600 | Min % | 23,00 | ||||||||
| Max % | 0,20 | 1,00 | 0,040 | 1,50 | 0,030 | 27,00 | 0,75 | 0,25 | ||
| ASTM A268 (UNS S44600) | ||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,7 |
| Hardness: (HB) | <=223 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / 68 | 500 | 1,1 | 220 |
Mechanical properties (20°C / 68°F)
| Dehngrenze | |||
|---|---|---|---|
| 0,2%tensile elastic limit Rp (N/mm2) | >=280 | ||
| Tensile strenght Rm (N/mm2) | >=280 | ||
| Elongation A5 (%) | >=10 | ||
| Schlagarbeit ISO-V | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | ºF to 2048 ºF | ??? |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM A 276 | Rods and cross-sections made of stainless and heat-resistant steel |
| DIN EN 10095 (05/1999) | heat resistant steel and nickel alloy |
| SEW 310 (08/1992) | physical properties of steel |
| SEW 470 (02/1976) | heat-resisting rolled and forged steels |
Process information
Main fields of application
| Details of application | |
|---|---|
| Certifications | |
| Steam boiler construction | |
| industral furnace engineering | annealing tubes muffle pipes |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
| Bar steel | round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com