Material No.: 1.4864
Description
|
|
Chemical Composition
| C | Si | Mn | P | S | Cr | N | Ni | Cu | Pb | Sn | Fe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4864 | Min % | 1,0 | 15,00 | 33,00 | |||||||||
| Max % | 0,15 | 2,0 | 2,0 | 0,045 | 0,015 | 17,00 | 0,110 | 37,00 | |||||
| (Key to steel 2010) | |||||||||||||
| alloy DS | Min % | ||||||||||||
| Max % | |||||||||||||
| N 08330 | Min % | 0,75 | 17,00 | 34,00 | remainder | ||||||||
| Max % | 0,08 | 1,50 | 2,00 | 0,03 | 20,00 | 37,00 | 1,00 | 0,005 | 0,025 | remainder | |||
| ASTM B 535 (UNS N 08330) | |||||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,98 |
| Hardness: (HB 30) | <=230 |
| magnetizable | non |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / 68 | 12,5 (--) | ||||
| 500 / 932 | 17,0 (--) |
| Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
|---|---|---|---|---|---|
| 1000h | 10 000h | °C/°F | (Rp 1,0) | Mpa /ksi | |
| 600 / 1112 | 105 | 125 / 1812 | |||
| 700 / 1292 | 50 | 45 / 6,52 | |||
| 800 /1472 | 25 | 20 / 2,90 | |||
| 900 / 1652 | 12 | 8 / 1,16 | |||
| 1000 / 1832 | 4 |
Mechanical properties (20°C / 68°F)
| Yield strength | |||
|---|---|---|---|
| tensile elastic limit Re (Mpa) | <=230 | ||
| Tensile strenght Rm N/mm2 | 550-750 | ||
| Elongation (%) | 30 | ||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | ºF to 2012 ºF | highest temperature in air |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1868 ºF to 2048 ºF | |
| Explanation report | cool down:air/water | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1472 ºF to 2102 ºF | |
| Working temperature | 1922 ºF to 2012 ºF | |
|---|---|---|
| Explanation report | water/air | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
| ASTM B 564-06 | Standard Specification for Nickel Alloy Forging |
| DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
| DIN EN 10095 (05/1999) | heat resistant steel and nickel alloy |
| SEW 310 (08/1992) | physical properties of steel |
| SEW 470 (02/1976) | heat-resisting rolled and forged steels |
Process information
| Welding | |
|---|---|
| - Type | well weldable |
| - Add. material | 1.4863 |
Main fields of application
| Details of application | high resistance to nitrogenous oxygen poor gas very low resistance to oxidising dulfuric gas |
|---|---|
| Certifications | |
| industral furnace engineering |
Range of products
| Product type | Product |
|---|---|
| Processing / Construction | from bar steel (turning, milling) |
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
| Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
| Bar steel | round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com