Material No.: S 31400
Description
|
| ||||||||||||||||||||||||
|
Chemical Composition
C | Si | Mn | P | S | Cr | N | Ni | ||
---|---|---|---|---|---|---|---|---|---|
S 31400 | Min % | ||||||||
Max % | |||||||||
1.4841 | Min % | 1,50 | 24,00 | 19,00 | |||||
Max % | 0,20 | 2,50 | 2,00 | 0,045 | 0,015 | 26,00 | 0,110 | 22,00 | |
(Key to steel 2010) | |||||||||
AISI 314 | Min % | ||||||||
Max % |
Physical properties
Property | Value |
---|---|
Density: lb/in.3 | 7,90 |
Hardness: (HB) | <=223 |
Permeabilität bei 20°C | --- |
magnetizable | non |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 0,5 (--) | 11,9 (--) | 16,1 (--) | ||
200 / 392 | 15,1 (--) | 17,2 (--) | |||
400 / 752 | 18,3 (--) | 18,1 (--) | |||
500 / 932 | 19,8 (--) | 18,4 (--) | |||
600 / 1112 | 21,3 (--) | 18,8 (--) | |||
800 / 1472 | 24,3 (--) | 19,4 (--) | |||
900 / 1652 | 25,7 (--) | 19,7 (--) | |||
1000 / 1832 | 27,1 (--) | 20 (--) |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
°C /°F | 1% / 1000h | 1% 10 000h | 1000 h | 10 000 h | 100 000 h | °C /°F | N/mm2 / ksi | N/mm2 / ksi | N/mm2 / ksi | N/mm2 /ksi | N/mm2 /ksi |
600 /1112 | 105 / 15,2 | 95 / 13,7 | 170 / 24,6 | 130 / 18,8 | 80 / 11,6 |
700 / 1292 | 50 / 7,2 | 75 / 10,8 | 90 /13,0 | 40 /5,8 | 18 / 2,6 |
800 / 1472 | 23 / 3,3 | 10 /1,4 | 40 / 5,8 | 20 /2,9 | 7 / 1,0 |
900 / 1652 | 10 / 1,4 | 20 / 2,9 | 10 71,4 | 3 / 0,4 | |
1000 / 1832 | |||||
ksi value calculated |
Mechanical properties (20°C / 68°F)
Dehngrenze | >=230 | solution annealing | |
---|---|---|---|
Dehngrenze | |||
Zugfestigkeit | 550-750 | solution annealing | |
Bruchdehnung | >=30 | solution annealing | |
Schlagarbeit ISO-V | |||
(Mittelwert von 3 Proben) | |||
vield strenght (Ro,2) (MPa) | >=230 |
Temparature information
Application area | ||
---|---|---|
Operation temperature | 1652 ºF to 2048 ºF | air: up to 1922°F |
Explanation report | scaling resistance (air) up to 1922°F |
Solution heat treatment | ||
---|---|---|
Working temperature | 1922 ºF to 2102 ºF | |
Explanation report | fast cooldown in air or water |
quenching | ||
---|---|---|
Working temperature | 1922 ºF to 2012 ºF | |
Explanation report | Cooldown: water/air |
Solution heat treatment | ||
---|---|---|
Working temperature | 1472 ºF to 2102 ºF |
Standards / information
Standards | Desciption |
---|---|
SEW 310 (08/1992) | physical properties of steel |
SEW 470 (02/1976) | heat-resisting rolled and forged steels |
Process information
Cold forming | good |
---|
Chip removing process | carbide formation increses wear on cutting tools, requires cooling |
---|
Welding | |
---|---|
- Type | Laser welding manual arc welding (E) MAG solid wire WIG |
- Add. material | 1.4842 |
- Hints | no heat treatment necessary before or after welding process |
Main fields of application
Details of application | -scaling resistance (air) up to 1922°F durable under oxidising conditions (in sulfuric gases only up to 1202°F) average corrosion resistance in carbonizing (up to 1652°F) and nitrogenous gases |
---|---|
Certifications | |
Environmental technology | Müllverbrennunsanlagen |
industral furnace engineering | |
Apparatus engineering | Apparate für Hochtempetureinsatz |
petrochemical industry | |
Chemical Industry |
Range of products
Product type | Product |
---|---|
Processing / Construction | from pipes, fittings, flanges (welded) |
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
Bumped boiler ends / caps / round blanks | from sheets |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | flat steel section steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com