Material No.: N 06025
Description
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Chemical Composition
| C | Mn | P | S | Cr | Si | Al | Fe | Ni | Cu | Ti | Y | Zr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N 06025 | Min % | 0,15 | 24,00 | 1,80 | 8,00 | remainder | 0,10 | 0,050 | 0,010 | |||||
| Max % | 0,25 | 0,15 | 0,020 | 0,010 | 26,00 | 0,50 | 2,40 | 11,00 | remainder | 0,10 | 0,20 | 0,120 | 0,100 | |
| ASTM B167 | ||||||||||||||
| 2.4633 | Min % | 0,15 | 24,00 | 1,80 | 8,00 | balance | 0,10 | 0,050 | 0,010 | |||||
| Max % | 0,25 | 0,50 | 0,020 | 0,010 | 26,00 | 0,50 | 2,40 | 11,00 | balance | 0,10 | 0,20 | 0,120 | 0,100 | |
| (Key to Steel 2010) | ||||||||||||||
| alloy 602 CA | Min % | 0,15 | 24,00 | 1,80 | 8,00 | remainder | 0,10 | 0,050 | 0,010 | |||||
| Max % | 0,25 | 0,15 | 0,020 | 0,010 | 26,00 | 0,50 | 2,40 | 11,00 | remainder | 0,10 | 0,20 | 0,120 | 0,100 | |
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,9 |
| Permeability at 20°C/68°F | <.1,01 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / 68 (93 / 200) | 450 (0,107) (0,112) | 11,3 (78) (87) | 118 (710) (716) | 215 (31,2) (30,3) | (6,6) |
| 200 / 392 (204 / 400) | 500 (0,119) | 14,4 (100) | 121 (728) | 201 (29,1) | 11,9 (13,5) |
| 400 / 752 (427 / 800) | 550 (0,133) | 17,6 (126) | 125 (755) | 192 (27,7) | 14,5 (8,1) |
| 600 /1112 (649 / 1200) | 600 (0,148) | 20,6 (148) | 128 (773) | 18 (26,7) | 14,9 (8,5) |
| 800 / 1472 (871 / 1600) | 660 (0,162) | 24,5 (178) | 128 (767) | 154 (20,4) | 16,6 (9,5) |
| 1000 /1832 (1093 / 2000) | 710 0,176) | 27,7 (203) | 128 (782) | 118 (14,9) | 17,5 (9,8) |
| 1100 /2012 | 740 | 29,3 | 130 | 102 | 17,6 |
Mechanical properties (20°C / 68°F)
| Yield strength | 310 | ||
|---|---|---|---|
| Yield strength | 39 (270) | ||
| Tensile strength | 98 | ||
| Ultimate strain | 30 | ||
| Notched impact strength ISO-V | >= 69 | ||
| (Average value at 20°C/68°F-(J/cm2) | |||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | 10 ºF to 2192 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2156 ºF to 2228 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2192 ºF to 1652 ºF | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 166 | Standard Specification for Nickel-Chromium-Cobald-Molybdenium Alloy rods,bars and wires |
| ASTM B 167 | Standard Specification for .... NI-Cr-Fe-alloy seamles pipes and tubes |
| ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
| ASTM B 516 | Standard Specification for Welded Nickel-Chromium-Iron Alloy Tubes |
| ASTM B 564-06 | Standard Specification for Nickel Alloy Forging |
| DIN 17742 (09/2002) | nickel- forgeable alloy with chrome |
| DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
Process information
| Cold forming | mind cold work hardening; elaborate forming requires intermittent annealing |
|---|
| Chip removing process | processing preferably in annealed state; mind cold work hardening |
|---|
| Welding | |
|---|---|
| - Type | WIG plasma welding MIG/MAG manual electric welding |
| - Add. material | 2.4649, covered electrode similar steel |
| - Hints | No translation! No translation! |
Main fields of application
| Details of application | Area of application up to 1200°C/2192°F, also under extreme conditions such as cyclic heating and cooling. |
|---|---|
| Certifications | License for pressure containers operated between 14°F to 2100°F |
| Chemical Industry | Wasserstoffproduktion |
| Rauchgasentschwefelungsanlagen(REA) | |
| waste incineration plants | |
| industral furnace engineering | Ofenteile; Ofenrollen |
| industral furnace engineering | Abgassysteme |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Rotating components | fittings from barsteel |
| Fittings | welded elbows welded reductions Welded T-pieces |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes |
| Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com