Material No.: alloy 601
Description
  | 
  | ||||||||||||||||||||||||
  | |||||||||||||||||||||||||
Chemical Composition
| C | Mn | S | Cr | Si | Al | Fe | Ni | Cu | P | Co | B | Ti | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alloy 601 | Min % | 21,00 | 1,00 | remainder | 58,00 | |||||||||
| Max % | 0,10 | 1,00 | 0,015 | 25,00 | 0,50 | 1,70 | remainder | 63,00 | 1,00 | |||||
| 2.4851 | Min % | 21,00 | 1,00 | 58,00 | ||||||||||
| Max % | 0,10 | 1,00 | 0,015 | 25,00 | 0,50 | 1,70 | 18,00 | 63,00 | 0,50 | 0,020 | 1,50 | 0,006 | 0,50 | |
| (Key to Steel 2010) | ||||||||||||||
| N 06601 | Min % | 21,00 | 1,00 | remainder | 58,00 | |||||||||
| Max % | 0,10 | 1,50 | 0,015 | 25,00 | 0,50 | 1,70 | remainder | 63,00 | 1,00 | |||||
Reference:
[ ASTM B 167]
[ ASTM B 167]
Physical properties
| Property | Value | 
|---|---|
| Density: kg/dm3 | 8,1 | 
| Hardness: (HB30) | < 220 | 
| Permeability at 20°C/68°F | 1,01 | 
| Temperature T °C/F (°C/F)  | Specific heat J / kgK (Btu / lb °F)  | Thermal conductivity W/mK (Btu·in / ft2·h·°F)  | Electric resistance µΩ · cm (Ω circ mill / ft)  | Modulus of elasticity  kN/mm2 (103 ksi)  | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F)  | 
|---|---|---|---|---|---|
| 20 | 480 | 11,3 | 119 | 207 | (7,6)  | 
| 100 | 470  | 12,7 | 120 | 201 | 13,8 | 
| 300 | 525 (0,125)  | 16,0 (112)  | 124 (749)  | 191 (27,6)  | 14,6 | 
| 700 | 630 (0,155)  | 22,2 (165)  | 126 (761)  | 161 (22,5)  | 16,3 | 
| 900 | 690 (0,169)  | 26,1 (190)  | 128 (775)  | 138 (18,4)  | 17,2 | 
| 1000 /1832 (1093 /2000)  | 710 (0,176)  | 27,7 (203)  | 129 (782)  | 124 (16,1)  | 17,7 (10,1)  | 
| 1100 / 2012 | 740 | 29,3 | 130 | 011 | 18,3 | 
Mechanical properties (20°C / 68°F)
| Yield strength | >=205 | ||
|---|---|---|---|
| Yield strength | >=235 | ||
| Tensile strength | >=550 | ||
| Ultimate strain | >=30 | ||
| Impact energy ISO-V | |||
| (average value of 3 samples) | |||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | ºF to 1922 ºF | max | 
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2012 ºF to 2156 ºF | |
| Explanation report | cooling by water | |
| Soft annealing | ||
|---|---|---|
| Working temperature | 1688 ºF to 1796 ºF | |
| Explanation report | cooling by water | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2192 ºF to 1652 ºF | |
Standards / information
| Standards | Desciption | 
|---|---|
| DIN 17742 (09/2002) | nickel- forgeable alloy with chrome | 
| DIN EN 10095 (05/1999) | heat resistant steel and nickel alloy | 
Process information
| Welding | |
|---|---|
| - Add. material | covered rod electrode 2.4628 | 
Main fields of application
| Details of application | good resistance to nitridation and case hardening | 
|---|---|
| Certifications | |
| industral furnace engineering | Körbe; Muffeln; Transportrollen | 
| petrochemical industry | |
| Environmental technology | Thermische Entsorgungsanlagen | 
| Rohrleitungen | Aschetransport | 
| Environmental technology | Müllverbrennungsanlagen(Brennkammern) | 
| Environmental technology | Teile in Abgassysteme | 
Range of products
| Product type | Product | 
|---|---|
| Plates / Sheets | plates/sheets  plate/sheet cuts  | 
| Rotating components | fittings from barsteel | 
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces  | 
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.)  | 
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes  | 
| Bar steel | flat steel section steel round bar steel hexagon steel  | 
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com