Material No.: N 02200
Description
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Chemical Composition
| C | Mn | Fe | S | Cu | Ni | Si | Fe | Mg | Ti | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N 02200 | Min % | 99,00 | |||||||||
| Max % | 0,15 | 0,35 | 0,40 | 0,010 | 0,25 | 0,35 | |||||
| ASTM B 161 | |||||||||||
| 2.4066 | Min % | 99,20 | |||||||||
| Max % | 0,10 | 0,35 | 0,005 | 0,25 | 0,40 | 0,15 | 0,10 | ||||
| (Key to Steel 2010) | |||||||||||
| alloy 200 | Min % | 99,00 | |||||||||
| Max % | 0,15 | 0,35 | 0,40 | 0,010 | 0,25 | 0,35 | |||||
| ASTM B 161 | |||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 8,89 |
| Hardness: (annealed) Rockwell | B75 max |
| Permeability at 20°C/68°F | ferromagnetic |
| magnetic properties | good |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 | 456 | 79 | 8,5 | 207 | 10,1 (5,8) |
| 100 | 355 (0,091) | 75 (505) | 4,5 (33) | 218 - | 13,3 |
| 300 | 426 (0,102) | 71,5 (500) | 8,5 (51) | 207 (30) | 14,3 |
| 500 | 456 (0,109) | 70,5 (490) | 9 (54) | 205 (29,7) | 15,2 |
| 100/212 (100/212) | 475 (-) | 66,5 (-) | 13 - | 200 - | 13,3 - |
| 300/572 (316/600) | 570 (0,139) | 57 (390) | 26 (162) | 190 (27,3) | 14,3 (8,0) |
| 500/932 (538/1000) | 525 (0,128) | 57,5 (405) | 37 (239) | 175 (24,7) | 15,2 (8,5) |
| 800/1472 (871/1600) | 565 (0,137) | 64 (455) | 45 (285) | 140 (19,6) | 16,2 (9,1) |
| 1000/1832 (982/1800) | 590 (0,144) | 69 (470) | 51 (305) | -- -- | 16 ,(9,3) |
Mechanical properties (20°C / 68°F)
| Yield strength 0,2% (annelead) ksi | 15 | ||
|---|---|---|---|
| Tensile strength(annelead) ksi (max) | 80 | ||
| Elongation (annealed) in2 in. (min0,2%) | 33 | ||
| Impact energy ISO-V | |||
| (average value of 3 samples) | |||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | -459 ºF to 572 ºF | |
| Explanation report | over 572°F prefereably low-coaled version (2.4068) | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1292 ºF to 1562 ºF | |
| low-strain annealing | ||
|---|---|---|
| Working temperature | 1382 ºF to 1202 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1472 ºF to 2282 ºF | |
| Explanation report | air cooling | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 160 | Standard Specification for Nickel Rods and Bars |
| ASTM B 161 | Standard Specification for Nickel Seamless Pipes and Tubes |
| ASTM B 162 | Standard Specifications for nickel sheet metal and ribbons |
| ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes |
| ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
| ASTM B 564-06 | Standard Specification for Nickel Alloy Forging |
| ASTM B 725 | Standard Specification for Welded Nickel and Nickel Cooper Alloy Pipe |
| DIN 17740 (09/2002) | nickel in wrought material |
| DIN 17750 (2002/09) | ribbons and sheet metal out of nickel with nickel-wrought alloy properties |
| DIN 17751 (2002/09) | tubes out of nickel with nickel-wrought alloy properties |
| DIN 17752 (2002/09) | rod made from nickel with nickel-wrought alloy properties |
Process information
| Cold forming | in annealed state, great modifications require intermittent annealing |
|---|
| Chip removing process | preferably in annealed state - slow cutting rate due to tendency to cold-work hardening |
|---|
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 41 |
| - Type | well weldable |
| - Add. material | 2.4156; 2.4155 |
| - Hints | No translation! when using covered rod electrodes, mind the low C and Si content |
Main fields of application
| Details of application | production of caustic soda, chlorine, hydrogen chloride, food processing, production of soaps and cleaning agents |
|---|---|
| Certifications | |
| Anlagen zur Salzherstellung | zur Herstellung von Chlor,Chlorwasserstoff zur Eindampfung von Ätznatron zur Fluorerzeugung Waschmittel- und Seifenherstellung |
| Anlagen für Kunststoffherstellung | zur Salzherstellung |
| Eindampfung von Ätznatron | |
| Chemical Industry | Fluor, Chlorwasserstoff |
| petrochemical industry |
Range of products
| Product type | Product |
|---|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Rotating components | fittings from barsteel |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
| Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com