Material No.: N 10675
Description
|
| ||||||||||||||||||||
|
Chemical Composition
C | Mn | P | S | Cr | Mo | Si | Al | Co | Fe | Ni | Cu | Cb(Nb) | Ti | W | V | Ni+Mo | Ta | Zr | Nb+Ta | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N 10675 | Min % | 1,00 | 27,00 | 1,00 | 65,00 | 94,00 | |||||||||||||||
Max % | 0,01 | 3,00 | 0,03 | 0,01 | 3,00 | 32,00 | 0,10 | 0,50 | 3,00 | 3,00 | 0,20 | 0,20 | 0,20 | 3,00 | 0,20 | 98,00 | 0,20 | 0,10 | |||
ASTM B 622 | |||||||||||||||||||||
2.4600 | Min % | 0,50 | 26,00 | 0,10 | 1,00 | 65,00 | |||||||||||||||
Max % | 0,01 | 3,00 | 0,025 | 0,015 | 3,00 | 32,00 | 0,10 | 0,50 | 3,00 | 6,00 | 0,50 | 0,20 | 3,00 | 0,20 | 0,40 | ||||||
(Key to Steel 2010) | |||||||||||||||||||||
alloy B3 | Min % | 1,00 | 27,00 | 1,00 | 65,00 | 94,00 | |||||||||||||||
Max % | 0,01 | 3,00 | 0,03 | 0,01 | 3,00 | 32,00 | 0,10 | 0,50 | 3,00 | 3,00 | 0,20 | 0,20 | 0,20 | 3,00 | 0,20 | 98,00 | 0,20 | 0,10 |
Reference:
[B3]
[B3]
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 9,2 |
Hardness: HB | 250 |
Permeabilität bei 20°C | max.1,001 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
0 | 373 | 11,1 | 137 | 218 | |
20 | 377 | 11,4 | 137 | 217 | |
100 | 389 | 12,2 | 138 | 213 | 10,3 |
200 | 406 | 13,4 | 138 | 208 | 10,8 |
400 | 431 | 16,0 | 139 | 197 | 11,4 |
600 | 456 | 18,7 | 146 | 184 | 11,8 |
Mechanical properties (20°C / 68°F)
Dehngrenze | |||
---|---|---|---|
Dehngrenze | 300 -3402 | ||
Zugfestigkeit | 740-7602 | ||
Bruchdehnung | 40 | ||
Schlagarbeit ISO-V | >=190 | ||
(Mittelwert von 3 Proben) | |||
at room temperature (J/cm2) | > =190 | ||
at -384°F (J/cm2) | >= 150 | ||
Remarks |
Temparature information
Application area | ||
---|---|---|
Operation temperature | -321 ºF to 752 ºF |
Solution heat treatment | ||
---|---|---|
Working temperature | 1940 ºF to 2048 ºF |
Solution heat treatment | ||
---|---|---|
Working temperature | 2102 ºF to 1652 ºF | fast cooling with water |
Processing informations | excellent hot forming properties |
Standards / information
Standards | Desciption |
---|---|
ASTM B 333 | Standard specification for Nickel-Molybdenum alloy sheet metal and ribbons |
ASTM B 619 | Standard Spezifikation for Welded Nickel and Alloy Pipe |
ASTM B 622 | Standard Specification for Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
ASTM B 626 | Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Tube |
DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome |
Process information
Cold forming | good cold forming properties - preferably in annealed state, due to tendency to cold-work hardening -low cutting rate - cutting tools to be in constant contact |
---|
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 44 |
- Type | WIG WIG electrode welding with hot wire addition plasma welding MIG/MAG |
- Add. material | No 2.4701 |
- Hints | use material in soft-annealed state |
Main fields of application
Details of application | |
---|---|
Certifications | |
Chemical Industry | Salzsäure-,Schwefelsäure-Essigsäureanlagen,Phosphorsäure,; Phenolherstellung,Styroanlagen. |
Chemische Industrie | zur Verarbeitung von Phosporsäure |
Chemische Industrie | zur Salzsäureherstellung |
Chemische Industrie | zur Harzherstellung auf Aluminiumchloridbasis |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Rotating components | fittings from barsteel |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com