Material No.: alloy 825
Description
  | 
  | ||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Chemical Composition
| C | Si | Mn | S | Cr | Mo | Ni | Ti | Fe | Cu | AL | P | Co | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alloy 825 | Min % | 19,50 | 2,50 | 38,00 | 0,60 | 22,00 | 1,50 | |||||||
| Max % | 0,05 | 0,50 | 1,00 | 0,03 | 23,50 | 3,50 | 46,00 | 1,20 | 3,00 | 0,20 | ||||
| N 08825 | Min % | 19,50 | 2,50 | 38,00 | 0,60 | 22,00 | 1,50 | |||||||
| Max % | 0,05 | 0,50 | 1,00 | 0,03 | 23,50 | 3,50 | 46,00 | 1,20 | 3,00 | 0,20 | ||||
| ASTM B 423 | ||||||||||||||
| 2.4858 | Min % | 19,50 | 2,50 | 38,00 | 0,60 | balance | 1,50 | |||||||
| Max % | 0,025 | 0,50 | 1,00 | 0,015 | 23,50 | 3,50 | 46,00 | 1,20 | balance | 3,00 | 0,20 | 0,02 | 1,00 | |
| (Key to Steel 2010) | ||||||||||||||
Physical properties
| Property | Value | 
|---|---|
| Density: kg/dm3 | 8,1 | 
| Hardness: HB | 135-165 | 
| Permeability at 20°C/68°F | 1,004 | 
| Temperature T °C/F (°C/F)  | Specific heat J / kgK (Btu / lb °F)  | Thermal conductivity W/mK (Btu·in / ft2·h·°F)  | Electric resistance µΩ · cm (Ω circ mill / ft)  | Modulus of elasticity  kN/mm2 (103 ksi)  | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F)  | 
|---|---|---|---|---|---|
| 20 | 440 | 10,8 | 11,2 | 195 | |
| 100 | 462 | 2,4 | 114 | 190 | 14,1 | 
| 300 | 488 (0,117)  | 14,1 (98)  | 118 (710)  | 185 (26,8)  | 15,2 | 
| 500 | 540 (0,131)  | 16,9 (120)  | 124 (751)  | 174 (25,0)  | 15,7 | 
| 500/932 (538/1000)  | 565 (0,137  | 18,3 (131)  | 126 (761)  | 168 (23,8)  | 15,8 (8,8)  | 
| 700/1292 (760/1400)  | 615 (0,153)  | 21 (155)  | 127 (765)  | 154 (21,2)  | 16,7 (9,5)  | 
| 900/1652) 982(1800)  | 680 (0,167)  | 25,7 (192)  | 129 (782)  | 130 (17,3)  | 17,6 (9,9)  | 
| 1000/1832 | 710 | 28,1 | 130 | 119 | 17,9 | 
Mechanical properties (20°C / 68°F)
| Yield strength | >=235 | ||
|---|---|---|---|
| Yield strength | 265 | ||
| Tensile strength | 100 | ||
| Ultimate strain | 45 | ||
| Impact energy ISO-V | >=150 >= 100  | ||
| (average value of 3 samples) | |||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | -321 ºF to 1022 ºF | |
| Soft annealing | ||
|---|---|---|
| Working temperature | 1688 ºF to 1796 ºF | |
| Explanation report | cooling by water | |
| Processing informations | preferably 1700°F | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2102 ºF to 1652 ºF | quick cooling air/water | 
| Explanation report | when reaching 1652°F re-heating is required | |
| Processing informations | heat oven to must value and insert component hold for approx. 60 min per 4" thickness  | |
Standards / information
| Standards | Desciption | 
|---|---|
| ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes | 
| ASTM B 704 | Standard Specification for Welded Alloy Tubes | 
| ASTM B 705 | Standard Specification for Nickel-Alloy Welded Pipe | 
| DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome | 
| VdTÜV / Werkstoffblatt 432/1 | extremely corrosion resistant nickel based alloy, niCr21Mo, material-nr. 2.4858 ribbon, sheet metal | 
| VdTÜV / Werkstoffblatt 432/2 | 432/2 extremely corrosion resistant nickel based alloy, NiCr 21 Mo, material-nr. 2.4858 seamless pipe | 
| VdTÜV / Werkstoffblatt 432/3 | extremely corrosion resistant nickel based alloy, NiCr 21 Mo, material-nr. 2.3858 rod steel, forging | 
Process information
| Cold forming | string cold work hardening, process component in annealed state, forming >15% require anew annealing  | 
|---|
| Chip removing process | process when annealed - mind tendency for cold work hardeneing | 
|---|
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 45 | 
| - Type | WIG plasma welding MIG/MAG  | 
| - Add. material | material nr. 2831/ rod electrode W.Nr. 2621 | 
| - Hints | No translation! | 
Main fields of application
| Details of application | good resistance to sulfuric, hydrochloric, phosphoric acids and organic acids, seawater and chloride lye | 
|---|---|
| Certifications | pressure container from 68°F-797°F NACE MR-01-75  | 
| Chemical Industry | Schwefel-und Phosphorsäureanlagen | 
| Offshore | Rohrleitungen | 
| Druckbehälter | Druckbehälter bis 450°C | 
| sea and lake water plants | Sea-water-cooled heat exchangers | 
| Chemische Industrie | zur Verarbeitung von Phosporsäure | 
| offshore plants | Meerwasserentsalzungsanlagen | 
Range of products
| Product type | Product | 
|---|---|
| Plates / Sheets | plates/sheets  plate/sheet cuts  | 
| Rotating components | fittings from barsteel | 
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces  | 
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.)  | 
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes  | 
| Bar steel | flat steel section steel round bar steel hexagon steel  | 
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com