Material No.: alloy 59
Description
|
| ||||||||||||||||||||
|
Chemical Composition
C | Mn | P | S | Cr | Mo | Si | Al | Co | Fe | Ni | Cu | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alloy 59 | Min % | 22,00 | 15,00 | 0,10 | balance | . | |||||||
Max % | 0,010 | 0,50 | 0,015 | 0,005 | 24,00 | 16,50 | 0,10 | 0,40 | 0,30 | 1,50 | balance | 0,50 | |
2.4605 N 06059 | Min % | 22,00 | 15,00 | 0,10 | balance | . | |||||||
Max % | 0,010 | 0,50 | 0,015 | 0,005 | 24,00 | 16,50 | 0,10 | 0,40 | 0,30 | 1,50 | balance | 0,50 | |
ASTM B 622 |
Physical properties
Property | Value |
---|---|
Density: lb/in3 | 0,311 |
Permeability at 20°C/68°F | ≤ 1,001 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 (93 / 200) | 414 (0,099) (0,101) | 10,4 (72) (83) | 126 (758) (766) | 210 (30,5) (30) | (6,6) |
100 / 212 | 425 | 12,1 | 127 | 207 | 11,9 |
200 / 392 (204 / 400) | 434 (0,104) | 13,7 (96) | 129 (776) | 200 (29) | 12,2 (6,8) |
300 / 572 (316 / 600) | 443 (0,106) | 15,4 (105) | 131 (788) | 196 (28,3) | 12,5 (7,0) |
400 / 752 (427 / 800) | 451 (0,108) | 17,0 (119) | 133 (800) | 19 (27,4) | 12,7 (7,1) |
500 / 932 (538 / 1000) | 459 (0,110) | 18,6 (132) | 134 (806) | 185 (26,4) | 12,9 (7,2) |
600 / 1112 | 464 | 20,4 | 133 | 178 | 13,1 |
Mechanical properties (20°C / 68°F)
Yield strength(0,2% offset) min,ksi (MPa) | 45 (310) | ||
---|---|---|---|
Yield strength Rp1,0- N/mm2 | 380-360 | ||
Tensile strength Rm min.ksi (MPa) | 100 (690) | ||
Elongation A5( % ) Elongation in 2 in.(50,8mm) A5( %) | 45 | ||
ISO V Notched impact strength at 20°C/68°F (J/cm2) | ≥225 | ||
ISO V Notched impact strength at -196°C/-320.8°F(J/cm2) | ≥200 | ||
Remarks |
Temparature information
Application area | ||
---|---|---|
Operation temperature | -321 ºF to 842 ºF | pressure vessel from -321°F to +842°F |
Explanation report | tested under oxidising and reducing conditions in highly corrosive substances, suitable for use with organic acids, such as acetic acid and formic acid suitable for use with inorganic acids and solutions, such as phosphoric, nitric, hydrochloric and sulfuric acid |
Solution heat treatment | ||
---|---|---|
Working temperature | 2156 ºF to 2012 ºF | |
Explanation report | subsequent fast cooling with water 2000°F-1562°F |
Solution heat treatment | ||
---|---|---|
Working temperature | 2156 ºF to 1742 ºF | |
Explanation report | quick cooling down in air or water (subsequent reheating if possible) | |
Processing informations | (following heat treatment recommended) |
Standards / information
Standards | Desciption |
---|---|
ASTM B 564-06 | Standard Specification for Nickel Alloy Forging |
ASTM B 574 | Standard Specification for LOW-Carbon Nickel-Molybdenum Alloy Rod |
ASTM B 575 | Standard Specification for Plate, Sheet and Strip |
ASTM B 619 | Standard Spezifikation for Welded Nickel and Alloy Pipe |
ASTM B 622 | Standard Specification for Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
ASTM B 626 | Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Tube |
BAM | for transportation of dangerous goods |
DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome |
DIN 17750 (2002/09) | ribbons and sheet metal out of nickel with nickel-wrought alloy properties |
DIN 17751 (2002/09) | tubes out of nickel with nickel-wrought alloy properties |
DIN 17752 (2002/09) | rod made from nickel with nickel-wrought alloy properties |
DIN 17753 (2002/09) | wire out of nickel with nickel-wrought alloy properties |
ISO 15156/ MR-01-75 | NACE MR 0175/ISO 15156 for Corrosion Resistant Alloys for Sulphide Service |
VdTÜV-Werkstoffblatt 505 | extremely corrosion resistant nickel based alloy, NiCr23Mo16Al, material-nr. 2.4605; sheet metal, profile steel, rod steel, forging |
Process information
Cold forming | cold warming when annealed - high tendency to cold-work hardening |
---|
Chip removing process | Due to danger of cold hardening low cutting speed and tools permanently at hand |
---|
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 43 |
- Type | well weldable WIG WIG electrode welding with hot wire addition plasma welding MIG/MAG manual electric welding |
- Add. material | 2.4607,coated welding electrode 2.4609;2.4607; |
- Hints | no heat treatment necessary before or after welding process |
Main fields of application
Details of application | 1. Due to low C and Si content no tendency to grain boundary precipitation with hot working and welding 2. Resistance to aggressive substances wet chlorine gas, hypochlorite and chlorine oxide solutions (also contaminated) inorganic acids (such as nitric acid, sulfuric acid, phosphoric acid, hydrochloric acid) |
---|---|
Certifications | Pressure tanks with operating temperatures of- 196°C - 450°C/384.8°F - 842°F - material is listed on BAM-List of dangerous goods' transportation - for sour gas applications up to grade VII ( NACE MR0175 /ISO15156 ) |
Druckbehälter | mit Betriebstemperaturen von -196°C bis +450°C |
Chemical Industry | Komponenten für Sauergasanlagen; Reaktoren für Flußsäure; organische Chemie mit chloridhaltigen Medien |
Petrochemie | Rührwerke nassgehende Ventilatoren |
Flue gas desulphurisation plants | Rauchgaswäscher; Rührwerke; nassgehende Ventilatoren |
cellulose/paper industry | Aufschlussbehälter Bleichbehälter |
offshore plants | Meerwasserentsalzungsanlagen |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plate/sheet cuts |
Rotating components | fittings from barsteel |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions |
Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com