Material No.: Alloy 317 LN
Description
|
|
Chemical Composition
C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alloy 317 LN | Min % | 17,00 | 13,50 | 4,00 | 0,10 | ||||||
Max % | 0,03 | 2,00 | 0,040 | 0,030 | 1,00 | 20,00 | 17,50 | 5,00 | 0,20 | 0,75 | |
ASTM 312 (S 31726)-(alloy 316LN) | |||||||||||
1.4439 | Min % | 16,50 | 12,50 | 4,00 | 0,12 | ||||||
Max % | 0.03 | 2,00 | 0,045 | 0,015 | 1,00 | 18,50 | 14,50 | 5,00 | 0,22 | ||
(Key to steel 2010) | |||||||||||
S 31726 | Min % | 17,00 | 13,50 | 4,00 | 0,10 | ||||||
Max % | 0,03 | 2,00 | 0,040 | 0,030 | 1,00 | 20,00 | 17,50 | 5,00 | 0,20 | 0,75 | |
ASTM A 312 (S 31726) |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 8,1 |
Hardness: HB (<=35mm) Rockwell Hardness Number max. | <=350 B90 (S 31726-ASTM A 249) |
magnetizable | no |
polishable | good |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 0,50 (--) | 200 (--) | 16,5 (--) | ||
100 / 212 | 17,5 (--) | ||||
200 / 392 | 17,5 (--) | ||||
300 / 572 | 18,5 (--) | ||||
400 / 752 | 18,5 (--) | ||||
500 / 932 |
Temperature | 1%Yield strength in high temperatures | Tensile strenght in high temperatures |
---|---|---|
°C / °F | Rp 1,0 | Rm | N/mm2 / ksi | N/mm2 /ksi |
100 / 212 | 255 / 37,00 | 520 / 75,40 |
200 / 392 | 210 / 30,45 | 460 / 66,70 |
300 / 572 | 190 / 27,55 | 440 / 63,80 |
400 / 752 | 175 / 25,40 | |
ksi value calculated |
Mechanical properties (20°C / 68°F)
0,2% Yield strength Rp 0,2 (N/mm2)/(ksi) Yield strength (ksi) /( Mpa) | >285 />41,3 35/ 250 | S 31726-(ASTM A 249) | |
---|---|---|---|
1%Yield strength Rp 1,0(N/mm2) / (ksi) | >315 /> 45,7 | ||
Tensile strength Rm (N/mm2) /(ksi) Tensile strength ksi (Mpa) | 580-800 / 72,5-116 80 / (550) | S 31726-(ASTM A 249) | |
Elongation A5 (%) Elongation min.% | <=20 35 | <=35mm-lengthwise | S 31726-(ASTM A 249) |
impact work ISO-V (J) | >85 | ||
E-Modul (Mpa) | 200 000 |
Temparature information
Application area | ||
---|---|---|
Operation temperature | -454 ºF to 752 ºF | temperature limit |
Explanation report | -454°F only in strain situation III |
Solution heat treatment | ||
---|---|---|
Working temperature | 1940 ºF to 2084 ºF | |
Processing informations | cool down:water/air |
Working temperature | 1760 ºF to 1904 ºF | |
---|---|---|
Explanation report | >= 30 min. | |
Processing informations | cool down:air |
Solution heat treatment | ||
---|---|---|
Working temperature | 1562 ºF to 2066 ºF | |
Processing informations | cool down:water/air |
Standards / information
Standards | Desciption |
---|---|
VdTÜV- Werkstoffblatt 405 | Austenitic rolled and forged steel |
Process information
Cold forming | Heat treatment generally not required |
---|
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 8.1 |
- Type | well weldable protective gas resistance welding manual arc welding (E) |
- Add. material | 1.4440 |
Main fields of application
Details of application | durable in high chlorine concentrations and temperatures |
---|---|
Certifications | |
Chemical Industry | zur Verarbeitung von Phosporsäure |
petrochemical industry | |
offshore plants | Meerwasserentsalzungsanlagen |
cellulose/paper industry | Verschiedene Komponenten |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
Bumped boiler ends / caps / round blanks | from bar steel |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | flat steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com