Material No.: 2.4665
Description
|
|
Chemical Composition
C | Si | Mn | P | S | Cr | Mo | Co | W | Fe | AL | B | Cu | Ni | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4665 | Min % | 0,05 | 20,50 | 8,00 | 0,50 | 0,20 | 17,00 | balance | |||||||
Max % | 0,15 | 1,00 | 1,00 | 0,02 | 0,015 | 23,00 | 10,00 | 2,50 | 1,00 | 20,00 | 0,50 | 0,010 | 0,50 | balance | |
(Key to Steel 2010) | |||||||||||||||
alloy X N 06002 | Min % | 0,05 | 20,50 | 8,00 | 0,50 | 0,20 | 17,00 | remain. | |||||||
Max % | 0,15 | 1,00 | 1,00 | 0,04 | 0,03 | 23,00 | 10,00 | 2,50 | 1,00 | 20,00 | remain. | ||||
ASTM B 622 |
Physical properties
Property | Value |
---|---|
Density: lb/in.3 | 0,297 |
Hardness: HV | 170-270 |
Permeabilität bei 20°C | 1,002 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 | 435 | 11,3 | 115 | 205 | |
100 | 13,6 | ||||
300 | 14,3 | ||||
500 | 14,9 | ||||
700 | 15,6 | ||||
900 | 16,3 |
Mechanical properties (20°C / 68°F)
Yield strength Rp0,2 (MPa) | >=270 | ||
---|---|---|---|
Yield strength % | =>25 | ||
Tensile strength Rm (MPa) | >=690 | ||
Breaking elongation A5 (%) | >=30 | ||
Remarks |
Temparature information
Application area | ||
---|---|---|
Operation temperature | ºF to 2012 ºF | max. temperature |
Solution heat treatment | ||
---|---|---|
Working temperature | 2084 ºF to 2174 ºF | air cooling |
Hardening | ||
---|---|---|
Working temperature | 2084 ºF to 2174 ºF | air |
Solution heat treatment | ||
---|---|---|
Working temperature | 1922 ºF to 2102 ºF |
Standards / information
Standards | Desciption |
---|---|
ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
ASTM B 619 | Standard Spezifikation for Welded Nickel and Alloy Pipe |
ASTM B 622 | Standard Specification for Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
ASTM B 626 | Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Tube |
DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome |
DIN 17750 (2002/09) | ribbons and sheet metal out of nickel with nickel-wrought alloy properties |
DIN 17752 (2002/09) | rod made from nickel with nickel-wrought alloy properties |
DIN 17753 (2002/09) | wire out of nickel with nickel-wrought alloy properties |
DIN EN 10088-1 (09/2005) | Stainless steels Part 1: List of stainless steels |
DIN EN 10302 | heat-resisting steel nickel-cobalt alloy |
Process information
Welding | |
---|---|
- Type | well weldable WIG manual arc welding protective gas |
Main fields of application
Details of application | heat resistant up to 2012°F |
---|---|
Certifications | NACE MR-0175 |
Power engineering | parts in high temperature ranges |
industral furnace engineering | bis 1100°C |
Chemische Industrie | |
petrochemical industry | thermotechnical plants |
Range of products
Product type | Product |
---|---|
Plates / Sheets | plates/sheets plate/sheet cuts |
Rotating components | fittings from barsteel |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces |
Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
Pipes / Tubes | welded pipes/tubes welded square pipes/tubes seamless pipes/tubes |
Bar steel | flat steel section steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com