Material No.: N 08811
Description
|
|
Chemical Composition
C | Si | S | Al+Ti | Al | Ti | Fe | Cr | Ni | Cu | Mn | P | Co | N | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N 08811 | Min % | 0,06 | 0,85 | (0,015) | (0,15) | 39,5 | 19,0 | 30,0 | |||||||
Max % | 0,10 | 1,00 | 0,015 | 1,20 | (0,60) | 80,60) | 23,0 | 35,0 | 0,75 | 1,50 | |||||
ASTM B 407 (N08811-Alloy 800HT) | |||||||||||||||
1.4959 | Min % | 0,05 | 0,25 | 0,25 | 19,00 | 30,00 | |||||||||
Max % | 0,10 | 0,70 | 0,010 | 0,65 | 0,65 | 22,00 | 34,00 | 0,50 | 1,50 | 0,015 | 0,50 | 0,030 | |||
(Key to steel 2010) DIN EN 10216-5 -Al 0,20-0,65% | |||||||||||||||
Alloy 800 HT | Min % | ||||||||||||||
Max % |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 7,94 |
Permeabilität bei 20°C | 1,01 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 468 | 11,5 | 101 | 194 | |
100 / 212 | 500 | 13,1 | 104 | 189 | 15,1 |
300 / 572 | 532 | 16,4 | 112 | 176 | 16,2 |
500 / 932 | 581 | 19,5 | 117 | 164 | 17,1 |
700 / 1292 | 610 | 22,8 | 121 | 148 | 17,7 |
800 / 1472 | 607 | 24,2 | 125 | 141 | 18,0 |
100 / 1832 | 640 | 27,1 | 127 | 126 | 18,6 |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
°C/°F | 100.000 h | 200.000 h | °C/°F | Mpa / ksi | Mpa/ ksi |
700 /1292 | 50 / 7,2 | 44 / 6,4 | |||
750 / 1382 | 31,6 / 4,6 | 26,8 / 3,9 | |||
800 / 1472 | 21,4 / 3,10 | 17,5 / 2,5 | |||
850 / 1562 | 14,4 / 2,0 | 12,1 /1,75 | |||
900 / 1652 | 9,4 / 1,4 | 8,0 / 1,16 | |||
950 / 1742 | 5,8 / 0,85 | 5,0 / 0,72 | |||
1000 / 1832 | 3,7 / 0,63 | 1,0 / 0,15 | |||
pipe (solution annealed) ksi value calculated |
Temperature | Yield strength in high temperatures | Yield strength in high temperatures |
---|---|---|
(°C/°F) | Rp 0,2 | Rp 1,0 | N/mm2 /ksi | N/mm2 /ksi |
20 / 68 | >=170 / >= 24,6 | >=200 / >= 29,0 |
100 / 212 | >=140 / >=20,3 | >=160 / >=23,2 |
300 / 572 | >=95 / >=13,7 | >=115 / >=16,6 |
400 / 752 | >=85 / >=12,3 | >=105 / >=15,2 |
500 / 932 | >=80 / >=11,6 | >=100 / >=14,5 |
ksi value calculated |
Mechanical properties (20°C / 68°F)
Yield strength Mpa (ksi) | 500-750 (72,5-108,7) | <= 50mm | |
---|---|---|---|
Tensile strength Rm | |||
Elongation | 35/30 | lengthwise/tranverse | |
impact work ISO-V (J) | >= 120 / >=80 | lengthwise/tranverse <= 50mm |
Temparature information
Application area | ||
---|---|---|
Operation temperature | 1292 ºF to 1832 ºF | |
Explanation report | high creep resistance in temperature ranges from 1292°F-1832°F not fit for continous duty below 1292°F |
Solution heat treatment | ||
---|---|---|
Working temperature | 2102 ºF to 2192 ºF |
Solution heat treatment | ||
---|---|---|
Working temperature | 2192 ºF to 1652 ºF | cooldown: water (has to happen quickly between 1400°F- 1004°F) |
Explanation report | cooldown: air / water |
Standards / information
Standards | Desciption |
---|---|
ASTM B 163 | Standard Specifications for seamless nickel and nickel alloy condensers and heat-exchanger tubes |
ASTM B 366 | Standard Specification for Factory-Made Wrought nickel and nickel alloy fittings |
ASTM B 407 | Standard Specification for Nickel-Iron-Chromium Alloy Seamless Pipe and Tube |
ASTM B 408 | Standard Specification for Nickel-Iron-Chromium Alloy Rod and Bar |
ASTM B 409 | Standard Specification for Nickel-Iron-Cromium Alloy metal sheets |
DIN 10216-5 (11/2004+B1) | Seamless steel pipes under compression load Pipes made from stainless steel |
DIN EN 10028-7 (02/2008) | flat products made from steel for pressure tanks Part 7: Stainless steel |
DIN EN 10302 | heat-resisting steel nickel-cobalt alloy |
SEW 310 (08/1992) | physical properties of steel |
Process information
Cold forming | -cold work hardening higher than non-austenitic/stainless steels -process in annealed state |
---|
Chip removing process | mind cold work hardening when in annealed state |
---|
Welding | |
---|---|
- Type | covered electrode |
- Add. material | additional steels: 2.4648,2.4621 |
Main fields of application
Details of application | not fit for continous duty below 1292°F |
---|---|
Certifications | |
Power plants | lösungsgeglüht bei 1150-1200°C |
Chemical Industry | |
petrochemical industry | |
industral furnace engineering |
Range of products
Product type | Product |
---|---|
Processing / Construction | from sheets |
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
Bumped boiler ends / caps / round blanks | from sheets |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com