Material No.: N 07080
Description
| EN symbol (short) | NiCr20TiAl | | Material No. | 2.4952 |
|---|
| Alloy | 80 A |
|---|
| AFNOR | NC 20 TA |
|---|
| BS | NA 20 |
|---|
| Registered work's label | Nicrofe® 7520Ti |
|---|
| | Density kg/dm3 | 8,3 |
|---|
| Hardness HB (at 68°F) | <=325 |
|---|
| Composition | Nickel Chrome alloy superalloy |
|---|
| Category | high-temperature resisting steels and alloys |
|---|
| Structure | austenitic |
|---|
| Corrosion | No translation! |
|---|
|
| Description | Nickel chrome alloy 2.4952 shows good resistance to corrosion and oxidation, has high creep / tensile strength up until 1500°F. |
|---|
|
Chemical Composition
| | C | Mn | S | Cr | Si | Al | Ti | Fe | Ni | P | Mo | Co | Cu | B |
|---|
| N 07080 | Min % | | | | 18,00 | | 0,50 | 1,80 | | balance | | | | | |
|---|
| Max % | 0,10 | 1,00 | 0,015 | 21,00 | 1,00 | 1,80 | 2,70 | 3,00 | balance | | | | | |
|---|
| ASTM B 637 |
| 2.4952 | Min % | 0,04 | | | 18,00 | | 1,00 | 1,80 | | 65,00 | | | | | |
|---|
| Max % | 0,10 | 1,00 | 0,015 | 21,00 | 1,00 | 1,80 | 2,70 | 1,50 | | 0,02 | | 1,00 | 0,20 | 0,008 |
|---|
| (Key to Steel 2010) |
| alloy 80 A | Min % | | | | 18,00 | | 1,00 | 1,80 | | balance | | | | | |
|---|
| Max % | 0,10 | 1,00 | 0,015 | 21,00 | 1,00 | 1,80 | 2,70 | 3,00 | balance | 0,045 | | 2,00 | 0,20 | 0,008 |
|---|
Physical properties
| Property | Value |
|---|
| Density: kg/dm3 | 8,3 |
|---|
| Hardness: HB (at 68°F) | <=325 |
|---|
| Permeability at 20°C/68°F | 1.0006 |
|---|
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|
| 20 /68 | 460 (0.110) | 11,2 (78) | 12,4 (746) | 216 (31,3) | |
| 100/212 | 469(0.112) | 11.6 (80) | | 212 (30.7) | 12.7 (7.1) |
| 300/572 | 519 (0.124) | 16.1 (112) | | 202 (29,3) | 13.7 (7.6) |
| 400/752 | 548 (0131) | 17.8 (123) | | 196 (28.4) | 14.1 (7.8) |
| 500/932 | 573 80.1379 | 19.4 (135) | | 189 (27.4) | 14.4 (8.0) |
| 600/1112 | 599 (0.143) | 20.8 (144) | | 179 (26.5) | 15.0 (8.3 |
| 800/1472 | 653 (0.156) | 24.5 (170) | | 130 (18.9) | 16.2 (9.0) |
| 1000/1832 | 703 (0.168) | 28.4 (197) | | | 18.1 (10.1) |
| Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
|---|
| 10 000h | | | 10 000h | 100 000 h |
|---|
°C | MPa | | | MPa | MPa | | 500 | 624 | | | 582 | |
| 550 | 523 | | | | 416 |
| 600 | 398 | | | 433 | 272 |
| 650 | | | | 300 | |
| 700 | | | | 186 | 157 |
| 750 | | | | 114 | 75 |
| 800 | | | | 70 | 20 |
Mechanical properties (20°C / 68°F)
| Yield strength | ca.725 MPa |
|---|
| Yield strength | <=590 |
|---|
| Tensile strength | <=980MPa |
|---|
| Ultimate strain | 15% |
|---|
| Impact energy ISO-V | |
|---|
| (average value of 3 samples) | |
|---|
| Remarks | |
|---|
Temparature information
| Application area |
|---|
| Operation temperature | -321 ºF to 1499 ºF | Zunderbeständigkeit bis ca1747°F |
|---|
| Solution heat treatment |
|---|
| Working temperature | 2102 ºF to 1976 ºF |
|---|
| Processing informations | cooling by water/air |
|---|
| Hardening |
|---|
| Working temperature | 1940 ºF to 1976 ºF |
|---|
| Processing informations | colling by air takes up to 8 hours |
|---|
| Solution heat treatment |
|---|
| Working temperature | 1976 ºF to 2102 ºF |
|---|
Process information
| Welding |
|---|
| - Type | WIG resistance welding |
|---|
Main fields of application
| Details of application | good hardening properties, good creep strength |
|---|
| Certifications | |
|---|
| Gasturbinen | Schaufeln; Nachbrenner |
|---|
| Auslassventile in Verbrennungsmaschinen | |
|---|
| Teile von Druckgießformen | |
|---|
| Chemical Industry | diverse Bauteile |
|---|
| Steam boiler construction | Druckturbinen |
|---|
Range of products
| Product type | Product |
|---|
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Bar steel | flat steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.
(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com