Material No.: K 91560
Description
|
|
Chemical Composition
C | Mn | P | S | Si | Cr | Mo | V | N | Ni | Cb | Al | AL | Cu | Mo | Nb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K 91560 | Min % | 0,08 | 0,30 | 0,20 | 8,00 | 0,85 | 0,18 | 0,030 | 0,06 | ||||||||
Max % | 0,12 | 0,60 | 0,020 | 0,010 | 0,50 | 9,50 | 1,05 | 0,25 | 0,070 | 0,04 | 0,10 | 0,04 | |||||
K 91560 (ASTM A335/213 -P91/T91 | |||||||||||||||||
1.4903 | Min % | 0,08 | 0,30 | 8,0 | 0,18 | 0,030 | 0,85 | 0,060 | |||||||||
Max % | 0,12 | 0,60 | 0,020 | 0,005 | 0,50 | 9,50 | 0,25 | 0,070 | 0,30 | 0,040 | 0,30 | 1,05 | 0,100 | ||||
(Key to steel 2010) |
Physical properties
Property | Value |
---|---|
Density: kg/dm3 | 7,76 |
Hardness: (HB) | --- |
magnetizable | yes |
E-Modul (Mpa) | 218000 |
Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 / 68 | 460 (--) | 26 (--) | 218 (--) | ||
200 / 392 | 207 (--) | 11,3 (--) | |||
400 / 752 | 190 (--) | 12,0 (--) | |||
500 / 932 | 30 (--) | 12,3 (--) | |||
600 / 1112 | 12,6 (--) | ||||
650 / 1202 | 162 (--) | 12,7 (--) |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
Rp0,2 | 10 000h | 100 000h | °C | N/mm2 / ksi | N/mm2 /ksi | N/mm2 /ksi |
20 /68 | 450 / 65 | ||||
100 /212 | 410 / 59,4 | ||||
300 /572 | 360 / 52,2 | ||||
500 / 932 | 300 / 43,5 | 289 / 41,9 | 258 / 37,4 | ||
550 /1022 | 270 / 39,1 | 199 / 28,8 | 166 / 24,0 | ||
600 /1112 | 215 / 31,1 | 122 / 17,6 | 94 / 13,6 | ||
650 /1202 | 70 / 10,1 | 49 / 7,1 | |||
ksi value calculated |
Temperature | 0,2% Yield strength in high temperatures |
---|---|
°C / °F | Rp0,2 | Mpa / ksi |
100 /212 | 410 / 59,4 |
200 /392 | 380 / 55,1 |
300 / 572 | 360 / 52,2 |
400 / 752 | 340 / 49,3 |
500 /932 | 300 / 43,5 |
600 /1112 | 215 / 31,1 |
Mechanical properties (20°C / 68°F)
0,2% Yield strength Rp0,2 (N/mm2) | >=450 | normalised and tempered | |
---|---|---|---|
Yield strength Mpa/ksi | 415 /60 | ASTM A 335 -P91 | |
Tensile strength Rm(N/mm2) | 620-850 | normalised and tempered | |
Elongation-A5 (%)min.längs | >=20 | normalised and tempered | |
impact strength (J) (transverse) | 40 | normalised and tempered | |
Tensile strength Rm N/mm2 7ksi | 585 / 85 | ASTM A 335 -P91 |
Temparature information
Application area | ||
---|---|---|
Operation temperature | 14 ºF to 1202 ºF | wall temperature during continuous duty |
hardening | ||
---|---|---|
Working temperature | 1904 ºF to 2012 ºF | |
Explanation report | oil | |
Processing informations | DIN EN 10028-2(09/2009) to follow |
Solution heat treatment | ||
---|---|---|
Working temperature | 2012 ºF to 2102 ºF | |
Explanation report | slow cooling-down / air | |
Processing informations | up hot forming -heat treatment |
Normalizing | ||
---|---|---|
Working temperature | 1904 ºF to 2012 ºF |
Tempering | ||
---|---|---|
Working temperature | 1346 ºF to 1436 ºF | |
Explanation report | <= 1h |
Standards / information
Standards | Desciption |
---|
Process information
Welding | |
---|---|
- Material classification acc. CEN ISO/TR 15608 | 6.4 |
- Type | WIG submerged arc welding manual arc welding (E) MAG solid wire MAG cored wire |
- Add. material | CrMo 910 UV 420 TTR ........... CrMo 910 CrMo-M21 |
Main fields of application
Details of application | |
---|---|
Certifications | |
Power plants | Druckbehälter Dampfkesselbau Rohre |
Chemical Industry | |
petrochemical industry |
Range of products
Product type | Product |
---|---|
Processing / Construction | from pipes, fittings, flanges (welded) from bar steel (turning, milling) |
Plates / Sheets | plates/sheets plate/sheet cuts |
Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) |
Bumped boiler ends / caps / round blanks | from sheets from bar steel |
Pipes / Tubes | welded pipes/tubes seamless pipes/tubes |
Bar steel | flat steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com