Material No.: alloy B-2
Description
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Chemical Composition
| C | Si | Mn | P | S | Cr | Mo | Ni | Co | Fe | Cu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alloy B-2 | Min % | 26,00 | balance | |||||||||
| Max % | 0,02 | 0,10 | 1,00 | 0,04 | 0,03 | 1,00 | 30,00 | balance | 1,00 | 2,00 | ||
| 2.4617 N 10665 | Min % | 26,00 | balance | |||||||||
| Max % | 0,02 | 0,10 | 1,00 | 0,04 | 0,03 | 1,00 | 30,00 | balance | 1,00 | 2,00 | ||
| ASTM B 622 | ||||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 9,2 |
| Hardness: HB | <=250 |
| Permeability at 20°C/68°F | <1,001 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 0 | 373 | 11,1 | 137 | 218 | |
| 20 | 377 | 11,4 | 137 | 217 | |
| 100 | 389 | 12,2 | 138 | 213 | 10,3 |
| 200 | 406 | 13,4 | 138 | 208 | 10,8 |
| 300 | 423 | 14,6 | 139 | 203 | 11,1 |
| 400 | 431 | 16,0 | 139 | 197 | 11,4 |
| 500 | 444 | 17,3 | 141 | 191 | 11,6 |
| 600 | 456 | 18,7 | 146 | 184 | 11,8 |
| 700 | 176 |
Mechanical properties (20°C / 68°F)
| Yield strength | 51 (350) | ||
|---|---|---|---|
| Yield strength | 380-370 | ||
| Tensile strength | 110 | ||
| Ultimate strain | 40% | ||
| Notched impact strength ISO-V | 150(J/cm2) | ||
| (Average value at 20°C/68°F) | 120J/cm2 | ||
| Remarks | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | -321 ºF to 752 ºF | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1940 ºF to 1976 ºF | |
| Explanation report | following fast water or air cooling | |
| Processing informations | avoid temperature between 1292°F-1598°F | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2120 ºF to 1652 ºF | |
| Explanation report | requires following air or water cooling avoid temperature between 1292°F-1598°F | |
Standards / information
| Standards | Desciption |
|---|---|
| ASTM B 333 | Standard specification for Nickel-Molybdenum alloy sheet metal and ribbons |
| ASTM B 335 | Standard Specification for Nickel-Molybdenium Alloy rods |
| ASTM B 619 | Standard Spezifikation for Welded Nickel and Alloy Pipe |
| ASTM B 622 | Standard Specification for Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
| ASTM B 626 | Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Tube |
| DIN 17744 (2002/09) | nickel-forgeable alloy with molybdenum and chrome |
| DIN 17750 (2002/09) | ribbons and sheet metal out of nickel with nickel-wrought alloy properties |
| DIN 17751 (2002/09) | tubes out of nickel with nickel-wrought alloy properties |
| DIN 17752 (2002/09) | rod made from nickel with nickel-wrought alloy properties |
| DIN 17753 (2002/09) | wire out of nickel with nickel-wrought alloy properties |
| VdTÜV / Werkstoffblatt 436 | extremely corrosion resistant alloy, NiMo 28, material-nr. 2.4617 |
Process information
| Cold forming | good, when annealed; mind cold work hardening |
|---|
| Chip removing process | Preferably in solution annealed condition, low cutting speed, tools in permanent use with sufficient depth of cut. |
|---|
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 44 |
| - Type | well weldable weld in solution annealed state |
| - Add. material | 2.4615;2.4616 |
Main fields of application
| Details of application | resistant within wide temperature range in hydrochloric acid, medium concentrated sulfuric acid and can be used in phosphoric and acetic acids. |
|---|---|
| Certifications | |
| Chemical Industry | zur Verarbeitung von Schwefelsäure(z.B.Schwefelsäurekühler) |
| Chemische Industrie | zur Salzsäureherstellung |
| Chemische Industrie | zur Verarbeitung von Phosporsäure |
| Chemische Industrie | zur Verarbeitung von Essigsäure (z.B.Reaktoren) |
Range of products
| Product type | Product |
|---|---|
| Rotating components | fittings from barsteel |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) |
| Bar steel | flat steel round bar steel hexagon steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com