Material No.: AISI 318 LN
Description
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chemical Composition
| C | Mn | P | S | Cr | Mo | Si | Ni | N | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AISI 318 LN | Min % | 21,00 | 2,50 | 4,50 | 0,08 | |||||
| Max % | 0,030 | 2,00 | 0,030 | 0,020 | 23,00 | 3,50 | 1,00 | 6,50 | 0,02 | |
| ASTM A790 (S 31803) | ||||||||||
| 1.4462 | Min % | 21,00 | 2,50 | 4,50 | 0,100 | |||||
| Max % | 0,030 | 2,00 | 0,035 | 0,015 | 23,00 | 3,50 | 1,00 | 6,50 | 0,220 | |
| (Key to steel 2010) | ||||||||||
| S 31803 | Min % | 21,00 | 2,50 | 4,50 | 0,08 | |||||
| Max % | 0,030 | 2,00 | 0,030 | 0,020 | 23,00 | 3,50 | 1,00 | 6,50 | 0,20 | |
| ASTM A 790 (S 31803) | ||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,8 |
| Hardness: HB 30 | <=270 |
| Permeabilität bei 20°C | 290 (S 31803-ASTM A 790) 30,5 (S 31803-ASTM A 790) |
| magnetizable | yes |
| polishable | yes |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 | 450 | 17 | 0,77 | 200 | 13,0 (-) |
| 100 | 194 (-) | 13,5 | |||
| 200 | 186 (-) | 14,2 | |||
| 300 | 180 (-) | 14,6 |
| Temperature | 1,0% Yield strength in high temperatures | 0,2% Yield strength in high temperatures |
|---|---|---|
| °C / °F | Rp 1,0 | Rp 0,2 | N/mm2 / ksi | N /mm2 /ksi |
| 100 / 212 | 410 / 59,4 | 360 / 52,2 |
| 200 / 392 | 350 / 50,7 | 310 / 44,9 |
| 250 / 482 | 335 / 48,6 | 295 /42,8 |
| 300 /572 | 320 / 46,4 | 280 /40,6 |
Mechanical properties (20°C / 68°F)
| Dehngrenze | 450 / 65,2 | ||
|---|---|---|---|
| Dehngrenze | 500 / 72,5 65 /(450) | (S 31803-ASTM A 790) | |
| Zugfestigkeit | 680-880 /98,0-127 90 /(620) | cold strip 660/950 | (S 31803-ASTM A 790) |
| Bruchdehnung | 25 25 | in 2 in.or 50mm | (S 31803-ASTM A 790) |
| Schlagarbeit ISO-V | 100 | ||
| (Mittelwert von 3 Proben) | |||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | 14 ºF to 536 ºF | 475 ° (sigma phase embrittlement) |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1832 ºF to 2048 ºF | |
| Processing informations | cool down:water; air; blanket gas | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 2102 ºF to 1562 ºF | |
| Processing informations | cool down:air | |
| hardness | ||
|---|---|---|
| Working temperature | 1868 ºF to 2012 ºF | |
| Processing informations | air / water | |
Standards / information
| Standards | Desciption |
|---|---|
| DIN EN 10296-2 (02/2006) | welded circular steel pipes for machine construction and general technical applications, stainless steel |
| SEW 400 (1997-02) | Rolled and forged stainless steels |
| VdTÜV / Werkstoffblatt 418 | ferritic austenic rolled / forged steel, X2CrNiMoN 22-5-3, material-nr. 1.4462 |
Process information
| Cold forming | heat treatment not necessary if degree of deformation <10% |
|---|
| Chip removing process | doesn't tend to smear |
|---|
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 10,1 |
| - Type | well weldable Laser welding No translation! |
| - Add. material | 1.4462 |
| - Hints | No translation! |
Main fields of application
| Details of application | for use in: high temperature chloride contaminated water; sea water; brakish water: deteriorating solid matters; sour gas -Petrochemistry; ocean engineering -polishable |
|---|---|
| Certifications | hardness conforms to NACE MR0175 |
| Chemical Industry | |
| Apparatus engineering | |
| cellulose/paper industry | |
| offshore plants | Meerwasserentsalzungsanlagen |
| Environmental technology | Kläranlagen |
| food processing industry | |
| crude oil |
Range of products
| Product type | Product |
|---|---|
| Processing / Construction | from sheets from pipes, fittings, flanges (welded) from bar steel (turning, milling) |
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
| Flanges / Collars / Flared tube ends | flared tube end collars various flanges (weld neck flange,blind flange etc.) weld neck flange/blind flange |
| Bumped boiler ends / caps / round blanks | from sheets from bar steel |
| Pipes / Tubes | welded pipes/tubes welded square pipes/tubes Hollow bar seamless pipes/tubes |
| Round bar | rolled forged raw |
| Bar steel | flat steel section steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com