Material No.: 1.0425
Description
|
|
Chemical Composition
| C | Si | Mn | P | S | Al | Cr | Mo | Nb | Ti | Cu | V | Cr+Cu+Mo+Ni | N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0425 | Min % | 0,50 | 0,0200 | ||||||||||||
| Max % | 0,20 | 0,40 | 1,40 | 0,025 | 0,015 | 0,30 | 0,08 | 0,020 | 0,03 | 0,30 | 0,020 | 0,70 | 0,012 | ||
| Key to steel 2010 | |||||||||||||||
Reference:
[DIN EN 10216-2,10217-2,10273 beachten,da Abweichungen bei einigen Elementen]
[DIN EN 10216-2,10217-2,10273 beachten,da Abweichungen bei einigen Elementen]
Physical properties
| Property | Value |
|---|---|
| Density: lb/in.3 | --- |
| Hardness: (HB) | --- |
| Permeabilität bei 20°C | --- |
Mechanical properties (20°C / 68°F)
| Dehngrenze | |||
|---|---|---|---|
| Dehngrenze | |||
| Tensile strenght (Mpa) | 410-570 | ||
| Elongation A5 (%) | >=23 >=21 | 68°F 68°F | lengthwise transverse |
| impact strenght ISO-V (J) | >=28 >=40 >=27 | 14°F 32°F 32°F | lengthwise lengthwise transverse |
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | ºF to 896 ºF | |
Standards / information
| Standards | Desciption |
|---|---|
| DIN 100216-2(10-/2007) | Seamless steel tubes for pressure purposes.Non-alloy and alloy steel tubes with specified elevated temperature properties |
| DIN 10217-2 (10/2007) | Welded steel pipes under compression load Electro-welded pipes made from non-alloyed and alloyed steel with specified properties in high temperatures |
| DIN EN 10028-2 (09/2009) | flat products made from steel for pressure tanks non-alloy and alloy steels with set properties in high temperatures |
| DIN EN 10216-2 (10/2007) | seamless steel pipes under compression load; pipes out of non-alloyed and alloyed steel with set properties in high temperatures |
| SEW 310 (08/1992) | physical properties of steel |
Process information
| Welding | |
|---|---|
| - Material classification acc. CEN ISO/TR 15608 | 1.1 |
Main fields of application
| Details of application | |
|---|---|
| Certifications | |
| Steam boiler construction | |
| ??? | |
| ??? |
Range of products
| Product type | Product |
|---|---|
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com